Matches 1 to 50 of 140
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Sep 1932 | I27954 | |
| 2 | 29 Dec 1952 | I27956 | |
| 3 | 21 Jul 1924 | I27772 | |
| 4 | 29 Sep 1916 | I52299 | |
| 5 | 17 Feb 1930 | I28446 | |
| 6 | 24 Sep 1914 | I27961 | |
| 7 | 17 Nov 1899 | I30592 | |
| 8 | 11 Oct 1917 | I12302 | |
| 9 | 12 Apr 1926 | I32743 | |
| 10 | 22 Jan 1917 | I27509 | |
| 11 | 6 Oct 1924 | I51960 | |
| 12 | 13 Jan 1899 | I51990 | |
| 13 | 16 Aug 1922 | I34285 | |
| 14 | 12 Jul 1916 | I34300 | |
| 15 | 9 Jun 1926 | I51962 | |
| 16 | Abt 1901 | I51991 | |
| 17 | Abt 1903 | I51992 | |
| 18 | 29 Jun 1920 | I51961 | |
| 19 | 6 Jul 1912 | I34298 | |
| 20 | 23 Mar 1918 | I34299 | |
| 21 | 23 Aug 1910 | I32787 | |
| 22 | 10 Jan 1916 | I32788 | |
| 23 | 15 Jun 1920 | I56901 | |
| 24 | 23 Feb 1913 | I32785 | |
| 25 | 20 Sep 1930 | I27955 | |
| 26 | 17 Jan 1908 | I41342 | |
| 27 | Abt 1930 | I39472 | |
| 28 | 29 Aug 1907 | I26016 | |
| 29 | 6 Jun 1937 | I26018 | |
| 30 | 10 May 1908 | I43698 | |
| 31 | 17 Apr 1917 | I27274 | |
| 32 | 17 Sep 1918 | I31132 | |
| 33 | 8 May 1910 | I31106 | |
| 34 | 15 Mar 1920 | I49900 | |
| 35 | 22 Nov 1908 | I31107 | |
| 36 | Abt 1923 | I49901 | |
| 37 | 3 Feb 1912 | I31105 | |
| 38 | 22 Feb 1926 | I49904 | |
| 39 | Abt 1934 | I64319 | |
| 40 | 30 Mar 1918 | I27281 | |
| 41 | 8 Nov 1906 | I32682 | |
| 42 | 31 May 1919 | I32681 | |
| 43 | 5 Jun 1905 | I32683 | |
| 44 | 19 Dec 1916 | I32686 | |
| 45 | 7 Jan 1913 | I27280 | |
| 46 | 4 Mar 1927 | I32689 | |
| 47 | 25 Sep 1928 | I32688 | |
| 48 | 7 Feb 1930 | I32690 | |
| 49 | 25 Aug 1933 | I32691 | |
| 50 | 26 Oct 1914 | I27344 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1907 | I26016 | |
| 2 | 11 Nov 1906 | I32682 | |
| 3 | 3 Nov 1906 | I59003 | |
| 4 | 13 Jun 1908 | I26013 | |
| 5 | 17 Jun 1906 | I26010 | |
| 6 | 3 Jan 1909 | I32810 | |
| 7 | 21 Jun 1896 | I49755 | |
| 8 | 14 Oct 1894 | I49758 | |
| 9 | 6 Feb 1898 | I49756 | |
| 10 | 11 Apr 1900 | I49757 | |
| 11 | 28 Dec 1907 | I21775 | |
| 12 | 23 Jun 1908 | I41328 |
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1983 | I32635 | |
| 2 | Sep 1965 | I16147 | |
| 3 | 15 Oct 1953 | I52291 | |
| 4 | 16 Mar 1928 | I23032 | |
| 5 | Sep 1959 | I32789 | |
| 6 | 27 Oct 1950 | I26373 | |
| 7 | 14 Mar 1982 | I24265 | |
| 8 | 2 Mar 1948 | I21640 | |
| 9 | 29 Mar 1936 | I12133 | |
| 10 | May 1959 | I27287 | |
| 11 | 30 Jan 1985 | I49900 | |
| 12 | Apr 1962 | I49902 | |
| 13 | 10 Jun 1956 | I3157 | |
| 14 | 6 Apr 1947 | I5542 | |
| 15 | 26 Feb 1932 | I12073 | |
| 16 | 24 Aug 1981 | I27569 | |
| 17 | 1 Jul 1995 | I12422 | |
| 18 | 10 Apr 2013 | I32691 | |
| 19 | 9 Nov 1929 | I27343 | |
| 20 | 18 Jul 1936 | I31270 | |
| 21 | 2 Jan 1924 | I24657 | |
| 22 | 30 Dec 1959 | I58627 | |
| 23 | Bef 1950 | I5890 | |
| 24 | 15 Jan 1977 | I1205 | |
| 25 | 21 May 1989 | I24264 | |
| 26 | Jun 1949 | I25281 | |
| 27 | Jan 1962 | I59002 | |
| 28 | 16 Mar 1974 | I51997 | |
| 29 | 12 Sep 1973 | I27288 | |
| 30 | 13 Apr 1971 | I12025 | |
| 31 | 23 May 1962 | I24370 | |
| 32 | 16 Oct 1995 | I35433 | |
| 33 | 20 Apr 1966 | I27382 | |
| 34 | 24 Mar 1958 | I21393 | |
| 35 | 7 May 1994 | I27724 | |
| 36 | 14 Dec 1932 | I25563 | |
| 37 | 25 May 1935 | I32741 | |
| 38 | 26 Feb 1955 | I23427 | |
| 39 | 13 Nov 2007 | I27283 | |
| 40 | 26 Aug 1937 | I32742 | |
| 41 | Dec 1920 | I23112 | |
| 42 | 24 Sep 1947 | I7415 | |
| 43 | 7 Oct 1911 | I5946 | |
| 44 | 7 Jun 1923 | I49751 | |
| 45 | 22 May 1949 | I49756 | |
| 46 | 9 Dec 1945 | I24436 | |
| 47 | 8 Dec 2008 | I27709 | |
| 48 | 24 Aug 1975 | I12071 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 15 Dec 1959 | I17794 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1914 | I32848 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 4 Mar 1946 | I27770 | |
| 2 | 29 Aug 1942 | I31805 | |
| 3 | 12 Apr 1943 | I28448 | |
| 4 | 1 Apr 1943 | I14379 | |
| 5 | 26 Dec 1942 | I29547 | |
| 6 | 6 Nov 1942 | I30872 | |
| 7 | 24 Apr 1943 | I16089 | |
| 8 | 30 Sep 1940 | I29238 | |
| 9 | 24 Jul 1942 | I29669 | |
| 10 | 16 Sep 1942 | I32489 | |
| 11 | 24 Apr 1943 | I21145 | |
| 12 | 7 Oct 1944 | I32490 | |
| 13 | 19 Aug 1942 | I32508 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Enlistment |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1918 | I20840 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | 18 May 1961 | I5462 |
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Naturalization Petition |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1936 | I49795 | |
| 2 | 2 Sep 1943 | I12670 | |
| 3 | 23 Jun 1938 | I23555 | |
| 4 | 27 May 1943 | I18979 | |
| 5 | 19 Aug 1941 | I34936 | |
| 6 | 3 May 1927 | I32789 | |
| 7 | 17 Aug 1943 | I48960 | |
| 8 | 5 Oct 1942 | I24265 | |
| 9 | 16 Sep 1943 | I9730 | |
| 10 | 1 Sep 1943 | I53405 | |
| 11 | 20 Aug 1943 | I14271 | |
| 12 | 6 Oct 1938 | I5542 | |
| 13 | 30 Jan 1940 | I26299 | |
| 14 | 25 Aug 1936 | I733 | |
| 15 | 13 Mar 1944 | I36925 | |
| 16 | 18 Aug 1943 | I32634 | |
| 17 | 14 Sep 1943 | I58283 | |
| 18 | 13 May 1931 | I58619 | |
| 19 | 20 Aug 1943 | I27613 | |
| 20 | 2 Aug 1944 | I35083 | |
| 21 | 3 Sep 1943 | I18998 | |
| 22 | 15 Sep 1943 | I49346 | |
| 23 | 1 Sep 1943 | I50149 | |
| 24 | 6 Oct 1922 | I25281 | |
| 25 | 2 Sep 1943 | I36200 | |
| 26 | 16 Sep 1932 | I28230 | |
| 27 | 21 May 1937 | I30855 | |
| 28 | 16 Jan 1935 | I5390 | |
| 29 | 17 Sep 1943 | I7727 | |
| 30 | 18 Nov 1931 | I1751 | |
| 31 | 27 Dec 1916 | I32742 | |
| 32 | 16 Feb 1924 | I7415 | |
| 33 | 30 Jul 1943 | I19170 |
Matches 1 to 50 of 896
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I32635 | |
| 2 | 1941 | I32635 | |
| 3 | 1930 | I32636 | |
| 4 | 1935 | I32636 | |
| 5 | 1937 | I32636 | |
| 6 | 1940 | I32636 | |
| 7 | 1941 | I32636 | |
| 8 | 1950 | I32636 | |
| 9 | 1930 | I49792 | |
| 10 | 1941 | I49792 | |
| 11 | 1950 | I49792 | |
| 12 | 1930 | I54006 | |
| 13 | 1935 | I54006 | |
| 14 | 1940 | I54006 | |
| 15 | 1950 | I54006 | |
| 16 | 1940 | I13119 | |
| 17 | 1930 | I30633 | |
| 18 | I27954 | ||
| 19 | 1940 | I27954 | |
| 20 | 1950 | I49795 | |
| 21 | 1930 | I7807 | |
| 22 | 1935 | I7807 | |
| 23 | 1940 | I7807 | |
| 24 | 1930 | I7808 | |
| 25 | 1935 | I7808 | |
| 26 | 1940 | I7808 | |
| 27 | 1920 | I34269 | |
| 28 | 1930 | I34269 | |
| 29 | 1935 | I34269 | |
| 30 | 1940 | I34269 | |
| 31 | 1940 | I15079 | |
| 32 | 1950 | I22001 | |
| 33 | 1930 | I20612 | |
| 34 | 1935 | I20612 | |
| 35 | 1940 | I20612 | |
| 36 | 1950 | I36321 | |
| 37 | 1941 | I39223 | |
| 38 | 1930 | I23555 | |
| 39 | 1935 | I23555 | |
| 40 | 1938 | I23555 | |
| 41 | 1940 | I23555 | |
| 42 | 1920 | I59939 | |
| 43 | 1915 | I49760 | |
| 44 | 1920 | I52235 | |
| 45 | 1920 | I52299 | |
| 46 | 1920 | I52232 | |
| 47 | 1920 | I52300 | |
| 48 | 1920 | I52304 | |
| 49 | 1920 | I52237 | |
| 50 | 1920 | I52291 |
Matches 1 to 44 of 44
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Babula / Biel | 26 Feb 1905 | F9011 |
| 2 | Cebula / Bajek | 21 Nov 1920 | F4635 |
| 3 | Cebula / Conroy | Jun 1960 | F9039 |
| 4 | Cebula / Gurdak | 19 Jun 1910 | F7481 |
| 5 | Dobek / Zielinska | 7 May 1905 | F9055 |
| 6 | Dzievit / Kruk | 10 Feb 1907 | F11714 |
| 7 | Giancola / Robak | Dec 1969 | F11030 |
| 8 | Gill / Kopeć | 5 Nov 1907 | F11715 |
| 9 | Grden / Wojcik | 4 May 1910 | F18036 |
| 10 | Gurdak / Bebenek | 22 Jan 1905 | F11713 |
| 11 | Hudson / Robak | Aug 1972 | F11031 |
| 12 | Jablczynski / Dobek | Nov 1949 | F16464 |
| 13 | Janus / Wojcik | 13 Oct 1913 | F6551 |
| 14 | Jaskot / Dziewit | 3 Feb 1908 | F8495 |
| 15 | Kopec / Serafin | 15 Jul 1917 | F8096 |
| 16 | Limongelli / Zukowski | Jul 1959 | F4976 |
| 17 | Maczka / Merklinger | 21 Jul 1907 | F14689 |
| 18 | Makarewicz / Rozembajgier | Jul 1950 | F14966 |
| 19 | McNamara / Klecha | May 1953 | F9025 |
| 20 | Motyczka / Burckhardt | 5 Mar 1916 | F15028 |
| 21 | Obara / Saczawa | 18 Aug 1901 | F3063 |
| 22 | Ortyl / Gurdak | 4 May 1908 | F11716 |
| 23 | Radek / Kozdeba | 1 Aug 1915 | F7974 |
| 24 | Rambis / Pasek | 12 Nov 1905 | F6958 |
| 25 | Rosol / Wojcik | 14 Oct 1903 | F17155 |
| 26 | Royt / Ortyl | 2 May 1915 | F9756 |
| 27 | Salek / Prus | 13 Jan 1908 | F8486 |
| 28 | Sałek / Budzik | 8 Sep 1908 | F9035 |
| 29 | Stroz / Konefal | 28 May 1911 | F7434 |
| 30 | Stroz / Krawiec | 19 Feb 1911 | F7435 |
| 31 | Stroz / Oczkowski | Jan 1951 | F13673 |
| 32 | Strzelecki / Hajduk | 20 Apr 1918 | F7396 |
| 33 | Tomczyk / Dobrowolska | 9 Jul 1905 | F7104 |
| 34 | Tomczyk / Lulek | 27 Jan 1918 | F7509 |
| 35 | Tomczyk / Sedlak | May 1951 | F9030 |
| 36 | Wilk / Bystrzyk | 9 Oct 1921 | F6587 |
| 37 | Wilk / Tomczyk | 26 May 1907 | F9037 |
| 38 | Wojnas / Jurkiewicz | 11 Jun 1905 | F11712 |
| 39 | Wolski / Flis | 4 Feb 1917 | F8474 |
| 40 | Wydro / Andrzejczuk | 10 Oct 1924 | F14347 |
| 41 | Wydro / Jarosz | 9 Jul 1893 | F14328 |
| 42 | Zielinski / Gurdak | 19 Feb 1905 | F6047 |
| 43 | Zielinski / Zielinska | 14 Jul 1907 | F9038 |
| 44 | Zukowski / Rzeszutek | 7 Jul 1941 | F3392 |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.