Matches 1 to 50 of 70
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1908 | I34415 | |
| 2 | Abt 1919 | I34353 | |
| 3 | Abt 1922 | I34355 | |
| 4 | Abt 1914 | I34363 | |
| 5 | 22 Jun 1920 | I58345 | |
| 6 | Abt 1924 | I58348 | |
| 7 | Abt 1922 | I58347 | |
| 8 | 31 Mar 1944 | I66685 | |
| 9 | Abt 1917 | I58351 | |
| 10 | Abt 1926 | I58350 | |
| 11 | 26 Dec 1904 | I50903 | |
| 12 | Abt 1919 | I34302 | |
| 13 | Abt 1921 | I34301 | |
| 14 | 17 Dec 1914 | I16374 | |
| 15 | 1910 | I64089 | |
| 16 | 13 Jul 1898 | I64082 | |
| 17 | 1903 | I64084 | |
| 18 | 1906 | I64086 | |
| 19 | 1902 | I64083 | |
| 20 | 1908 | I64088 | |
| 21 | Jul 1898 | I64081 | |
| 22 | Abt 1912 | I50283 | |
| 23 | 1908 | I53544 | |
| 24 | Abt 1920 | I58230 | |
| 25 | Abt 1923 | I58232 | |
| 26 | Abt 1911 | I58231 | |
| 27 | Abt 1914 | I58226 | |
| 28 | Abt 1912 | I58229 | |
| 29 | 13 Apr 1924 | I13092 | |
| 30 | Abt 1923 | I62176 | |
| 31 | Abt 1907 | I34478 | |
| 32 | 25 Oct 1908 | I34475 | |
| 33 | 7 Aug 1907 | I34476 | |
| 34 | Abt 1913 | I34479 | |
| 35 | 9 Jul 1923 | I13060 | |
| 36 | Abt 1919 | I66360 | |
| 37 | Abt 1923 | I66362 | |
| 38 | Abt 1926 | I56876 | |
| 39 | Abt 1925 | I56877 | |
| 40 | Abt 1916 | I56880 | |
| 41 | Abt 1919 | I56882 | |
| 42 | Abt 1918 | I56881 | |
| 43 | Jun 1897 | I55457 | |
| 44 | Abt 1922 | I58245 | |
| 45 | Abt 1916 | I58244 | |
| 46 | Abt 1922 | I15516 | |
| 47 | 7 Nov 1925 | I47282 | |
| 48 | 1909 | I47279 | |
| 49 | Abt 1887 | I34951 | |
| 50 | Abt 1924 | I55448 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1992 | I8562 | |
| 2 | 10 Aug 2003 | I46151 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I50869 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | Abt 1942 | I155 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | 1943 | I34272 | |
| 2 | 1933 | I34212 | |
| 3 | 1940 | I1973 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I256 | |
| 2 | 1935 | I53544 | |
| 3 | 1935 | I53499 | |
| 4 | 1935 | I58230 | |
| 5 | 1935 | I58232 | |
| 6 | 1935 | I58228 | |
| 7 | 1935 | I58210 | |
| 8 | 1935 | I58226 | |
| 9 | 1935 | I58227 | |
| 10 | 1935 | I50770 |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.