Notes:
| Videos | Gmina Majdan Królewski |
Histories
|
2 Histories | |
| Villages | Majdan Królewski gmina Majdan Królewski, powiat Kolbuszowa, voivodeship Podkarpackie |
Matches 1 to 50 of 2504
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Apr 1878 | I41425 | |
| 2 | 22 May 1883 | I41427 | |
| 3 | 21 Oct 1886 | I41428 | |
| 4 | 30 Jul 1879 | I41426 | |
| 5 | 26 Dec 1907 | I13050 | |
| 6 | 13 Mar 1915 | I15006 | |
| 7 | 29 May 1883 | I20994 | |
| 8 | 10 Oct 1908 | I15004 | |
| 9 | 7 Oct 1897 | I14982 | |
| 10 | 7 Jul 1888 | I6572 | |
| 11 | 16 Aug 1884 | I6593 | |
| 12 | 8 Feb 1895 | I14981 | |
| 13 | 17 Sep 1910 | I15005 | |
| 14 | 15 Jan 1909 | I14167 | |
| 15 | 1 Aug 1893 | I13500 | |
| 16 | 9 Aug 1868 | I19831 | |
| 17 | 25 May 1901 | I63250 | |
| 18 | 27 May 1877 | I19833 | |
| 19 | 6 Nov 1908 | I14943 | |
| 20 | 29 Nov 1895 | I10373 | |
| 21 | 22 Sep 1899 | I13502 | |
| 22 | 22 Apr 1876 | I63252 | |
| 23 | 12 Oct 1907 | I14942 | |
| 24 | 17 Aug 1879 | I41440 | |
| 25 | 11 Aug 1904 | I63256 | |
| 26 | 19 Sep 1914 | I14947 | |
| 27 | 7 Dec 1902 | I63254 | |
| 28 | 6 Feb 1903 | I63255 | |
| 29 | 16 Aug 1878 | I29820 | |
| 30 | 22 Nov 1893 | I13600 | |
| 31 | 3 Sep 1874 | I19832 | |
| 32 | 25 Oct 1909 | I14121 | |
| 33 | 11 Mar 1880 | I29821 | |
| 34 | 18 Feb 1908 | I32885 | |
| 35 | 1 Feb 1870 | I4274 | |
| 36 | 26 Dec 1898 | I9711 | |
| 37 | 3 Mar 1916 | I14948 | |
| 38 | 6 Nov 1908 | I14944 | |
| 39 | 25 Aug 1911 | I14946 | |
| 40 | 23 Apr 1898 | I10374 | |
| 41 | 7 Jun 1870 | I13503 | |
| 42 | 5 Aug 1896 | I13501 | |
| 43 | 10 Dec 1904 | I63251 | |
| 44 | 19 Apr 1896 | I5909 | |
| 45 | 16 Jun 1875 | I29819 | |
| 46 | 1 Jan 1910 | I14945 | |
| 47 | 19 Apr 1895 | I13504 | |
| 48 | 24 Jun 1896 | I14275 | |
| 49 | 12 Dec 1906 | I14941 | |
| 50 | 28 Nov 1889 | I13499 |
Matches 1 to 50 of 11801
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 May 1912 | I29974 | |
| 2 | 22 May 1898 | I29972 | |
| 3 | 8 Mar 1907 | I29973 | |
| 4 | 9 Jul 1914 | I29975 | |
| 5 | 23 Oct 1892 | I29969 | |
| 6 | 23 Feb 1895 | I29970 | |
| 7 | 9 Aug 1896 | I29971 | |
| 8 | 10 Nov 1879 | I39495 | |
| 9 | 4 Oct 1878 | I32934 | |
| 10 | 21 Nov 1871 | I32926 | |
| 11 | 9 Jul 1882 | I39496 | |
| 12 | 12 Apr 1876 | I32929 | |
| 13 | 1 Feb 1874 | I32927 | |
| 14 | 8 Nov 1885 | I34957 | |
| 15 | 25 Apr 1878 | I41425 | |
| 16 | 24 May 1883 | I41427 | |
| 17 | 24 Oct 1886 | I41428 | |
| 18 | 3 Aug 1879 | I41426 | |
| 19 | 26 Dec 1907 | I13050 | |
| 20 | 14 Jan 1906 | I7431 | |
| 21 | 10 Jul 1893 | I46518 | |
| 22 | 15 Mar 1915 | I15006 | |
| 23 | 5 Dec 1915 | I36017 | |
| 24 | 17 Aug 1913 | I7435 | |
| 25 | 2 Jun 1872 | I7574 | |
| 26 | 27 Apr 1890 | I46517 | |
| 27 | 3 Jun 1883 | I20994 | |
| 28 | 11 Oct 1908 | I15004 | |
| 29 | 3 Jan 1875 | I7575 | |
| 30 | 21 Jan 1877 | I7576 | |
| 31 | 5 Mar 1882 | I11351 | |
| 32 | 29 Oct 1894 | I46519 | |
| 33 | 22 Feb 1911 | I7434 | |
| 34 | 7 Oct 1897 | I14982 | |
| 35 | 8 Jul 1888 | I6572 | |
| 36 | 28 Nov 1909 | I7433 | |
| 37 | 12 Aug 1868 | I4567 | |
| 38 | 23 Mar 1884 | I7577 | |
| 39 | 4 Sep 1907 | I7432 | |
| 40 | 24 Sep 1871 | I4568 | |
| 41 | 24 Aug 1884 | I6593 | |
| 42 | 8 Feb 1895 | I14981 | |
| 43 | 23 Apr 1876 | I11350 | |
| 44 | 18 Sep 1910 | I15005 | |
| 45 | 17 Jan 1909 | I14167 | |
| 46 | 7 Feb 1897 | I46520 | |
| 47 | 21 Feb 1876 | I5441 | |
| 48 | 16 May 1890 | I2309 | |
| 49 | 6 Aug 1893 | I13500 | |
| 50 | 14 Dec 1878 | I31229 |
Matches 1 to 50 of 1155
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1883 | I20994 | |
| 2 | 17 Aug 1890 | I6593 | |
| 3 | 12 Aug 1908 | I2542 | |
| 4 | 3 Sep 1896 | I13500 | |
| 5 | 16 Sep 1873 | I19831 | |
| 6 | 28 Dec 1879 | I29818 | |
| 7 | 9 Dec 1908 | I14943 | |
| 8 | 22 Apr 1876 | I63252 | |
| 9 | 12 Oct 1907 | I14942 | |
| 10 | 9 Oct 1914 | I14947 | |
| 11 | 3 Mar 1916 | I14948 | |
| 12 | 7 May 1918 | I13497 | |
| 13 | 9 Dec 1908 | I14944 | |
| 14 | 12 Jan 1893 | I63258 | |
| 15 | 4 Mar 1900 | I7719 | |
| 16 | 16 Jan 1910 | I14945 | |
| 17 | 20 Apr 1895 | I13504 | |
| 18 | 6 Jan 1907 | I14941 | |
| 19 | 1 Aug 1901 | I13442 | |
| 20 | 1 Oct 1917 | I11951 | |
| 21 | 19 Mar 1910 | I5851 | |
| 22 | 3 Dec 1911 | I11952 | |
| 23 | 19 Jul 1906 | I11949 | |
| 24 | 16 Apr 1900 | I64280 | |
| 25 | 22 Feb 1916 | I14270 | |
| 26 | 9 Mar 1898 | I13200 | |
| 27 | 31 Dec 1881 | I11887 | |
| 28 | 6 Jan 1918 | I18825 | |
| 29 | 29 Sep 1886 | I20611 | |
| 30 | 19 May 1883 | I20517 | |
| 31 | 30 May 1908 | I797 | |
| 32 | 14 Feb 1893 | I24703 | |
| 33 | 15 Jan 1889 | I41835 | |
| 34 | 10 Nov 1915 | I2289 | |
| 35 | 11 Jul 1891 | I20609 | |
| 36 | 22 May 1909 | I14918 | |
| 37 | 28 Jun 1877 | I20604 | |
| 38 | 8 Apr 1870 | I20513 | |
| 39 | 15 Apr 1876 | I20519 | |
| 40 | 24 Feb 1884 | I5634 | |
| 41 | 22 Oct 1898 | I20514 | |
| 42 | 19 Jun 1873 | I21998 | |
| 43 | 25 Nov 1881 | I20516 | |
| 44 | 2 Feb 1882 | I20523 | |
| 45 | 4 Feb 1883 | I20521 | |
| 46 | 23 Feb 1897 | I14403 | |
| 47 | 3 Dec 1899 | I15000 | |
| 48 | 4 Sep 1912 | I2345 | |
| 49 | 4 Apr 1893 | I30392 | |
| 50 | 6 Jun 1898 | I10377 |
Matches 1 to 50 of 5613
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 4 Sep 1871 | I23259 | |
| 2 | 19 Mar 1871 | I34118 | |
| 3 | 8 Apr 1892 | I29968 | |
| 4 | 15 Jul 1891 | I27660 | |
| 5 | 21 Jan 1910 | I29973 | |
| 6 | 13 Mar 1915 | I29975 | |
| 7 | 14 Apr 1897 | I28615 | |
| 8 | 12 Nov 1907 | I12850 | |
| 9 | 6 Jul 1917 | I29970 | |
| 10 | 19 Feb 1916 | I36017 | |
| 11 | 21 Sep 1917 | I7434 | |
| 12 | 29 Mar 1910 | I7433 | |
| 13 | 7 Jun 1876 | I4677 | |
| 14 | 3 Dec 1917 | I2541 | |
| 15 | 31 Jul 1917 | I7432 | |
| 16 | 19 Aug 1890 | I6593 | |
| 17 | 14 Aug 1908 | I2542 | |
| 18 | 3 Aug 1916 | I4564 | |
| 19 | 8 Jan 1870 | I2002 | |
| 20 | 20 May 1890 | I2309 | |
| 21 | 5 Sep 1896 | I13500 | |
| 22 | 6 May 1904 | I11681 | |
| 23 | 30 Dec 1879 | I29818 | |
| 24 | 18 Apr 1882 | I15830 | |
| 25 | 25 Jul 1871 | I10613 | |
| 26 | 23 Jan 1882 | I5914 | |
| 27 | 30 Nov 1897 | I1854 | |
| 28 | 11 Dec 1908 | I14943 | |
| 29 | 21 Feb 1876 | I5440 | |
| 30 | 14 Oct 1907 | I14942 | |
| 31 | 11 Sep 1913 | I34971 | |
| 32 | 3 Feb 1875 | I15829 | |
| 33 | 12 May 1889 | I12671 | |
| 34 | 19 Apr 1891 | I12672 | |
| 35 | 21 Jun 1899 | I36174 | |
| 36 | 25 Mar 1872 | I11680 | |
| 37 | 16 Dec 1879 | I5442 | |
| 38 | 10 Oct 1914 | I14947 | |
| 39 | 27 Sep 1870 | I8656 | |
| 40 | 5 Apr 1871 | I11679 | |
| 41 | 14 Oct 1904 | I12665 | |
| 42 | 16 Sep 1910 | I2131 | |
| 43 | 7 May 1888 | I1776 | |
| 44 | 29 May 1890 | I36173 | |
| 45 | 3 Mar 1894 | I5916 | |
| 46 | 17 Mar 1901 | I27216 | |
| 47 | 19 Mar 1887 | I6361 | |
| 48 | 28 May 1882 | I11683 | |
| 49 | 26 Jul 1868 | I4806 | |
| 50 | 28 Aug 1914 | I52015 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 24 Sep 1868 | I19712 | |
| 2 | 6 Jan 1868 | I19829 | |
| 3 | 20 Apr 1896 | I5909 | |
| 4 | 5 Sep 1869 | I17993 | |
| 5 | 16 Mar 1911 | I663 | |
| 6 | 7 Sep 1898 | I749 | |
| 7 | 1 Apr 1893 | I5758 | |
| 8 | 26 Jun 1870 | I31636 | |
| 9 | 9 Jun 1879 | I25581 | |
| 10 | 16 Nov 1893 | I14105 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1879 | I13751 | |
| 2 | 15 Jun 1895 | I4769 | |
| 3 | 17 May 1900 | I4946 | |
| 4 | 1 Mar 1890 | I8226 | |
| 5 | 2 Nov 1879 | I5631 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 22 Nov 1888 | I23195 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1914 | I16685 | |
| 2 | 19 Dec 1877 | I55396 | |
| 3 | 16 Dec 1905 | I51943 | |
| 4 | 11 Apr 1894 | I11049 | |
| 5 | 25 Mar 1913 | I60555 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Namesake |
Person ID | |
|---|---|---|---|
| 1 | 28 Aug 1915 | I7941 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Race |
Person ID | |
|---|---|---|---|
| 1 | 20 May 1902 | I10203 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1787 | I34978 | |
| 2 | 1787 | I34986 | |
| 3 | 1787 | I35624 | |
| 4 | 1787 | I18563 | |
| 5 | 1787 | I43305 |
Matches 1 to 50 of 511
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Augustyn / Ruszkiewicz | 23 Jan 1877 | F6223 |
| 2 | Babiarz / Cebula | 24 Jan 1894 | F1962 |
| 3 | Babiarz / Kościelna | 14 Feb 1906 | F1523 |
| 4 | Babiarz / Stróż | 10 Sep 1904 | F2712 |
| 5 | Babiarz / Wojnas | 19 Jun 1907 | F1885 |
| 6 | Babula / Barnaś | 13 Feb 1895 | F2940 |
| 7 | Babula / Chmielowiec | 14 Feb 1906 | F4206 |
| 8 | Babula / Florak | 17 Feb 1890 | F3956 |
| 9 | Babula / Grębska | 22 Jan 1878 | F3619 |
| 10 | Babula / Rębisz | 30 Apr 1902 | F9079 |
| 11 | Babula / Tomczyk | 25 Aug 1897 | F2939 |
| 12 | Babula / Trela | 9 Feb 1898 | F2359 |
| 13 | Babula / Wojnas | 22 Jan 1889 | F692 |
| 14 | Bańka / Zięba | 26 Jun 1895 | F3322 |
| 15 | Bańka / Zięba | 3 Aug 1898 | F3359 |
| 16 | Barnaś / Furtak | 6 Jul 1887 | F4956 |
| 17 | Barnaś / Furtak | 24 Feb 1897 | F4177 |
| 18 | Barnaś / Gawrońska | 26 Feb 1905 | F4309 |
| 19 | Barnaś / Gurdak | 11 Jul 1876 | F5601 |
| 20 | Barnaś / Hałka | 24 May 1869 | F2277 |
| 21 | Barnaś / Nidental | 9 Jul 1912 | F4204 |
| 22 | Barnaś / Ortyl | 8 Feb 1876 | F6227 |
| 23 | Barnaś / Ozga | 4 Feb 1879 | F677 |
| 24 | Barnaś / Pielecka | 19 Jan 1869 | F4924 |
| 25 | Barnaś / Rozmus | 23 Nov 1898 | F2360 |
| 26 | Barnaś / Sadecka | 26 Jan 1869 | F841 |
| 27 | Barnaś / Serafin | 27 Sep 1881 | F1920 |
| 28 | Barnaś / Szypuła | 24 Sep 1891 | F2358 |
| 29 | Barnash / Tomczyk | 20 Nov 1895 | F4191 |
| 30 | Białek / Ruszkiewicz | 21 Jan 1900 | F6198 |
| 31 | Biesiadecki / Brzuszek | 22 Jun 1904 | F19257 |
| 32 | Biesiadecki / Wydro | 3 Feb 1901 | F5640 |
| 33 | Bilor / Brydak | 4 Jul 1880 | F4212 |
| 34 | Bilor / Chmielowiec | 22 Feb 1876 | F6226 |
| 35 | Bilor / Trawińska | 10 Oct 1908 | F4211 |
| 36 | Bindyk / Gąsior | 2 Jun 1874 | F3811 |
| 37 | Bindyk / Lubera | 1 Jan 1890 | F1339 |
| 38 | Bindyk / Pyryt | 10 Feb 1880 | F3809 |
| 39 | Bindyk / Pyryt | 15 Jan 1908 | F6780 |
| 40 | Blecharski / Sabo | 21 Feb 1886 | F3377 |
| 41 | Blecharski / Łosińska | 26 Aug 1891 | F3375 |
| 42 | Blecharski / Łosińska | 26 May 1895 | F3373 |
| 43 | Borek / Socha | 2 Aug 1890 | F18865 |
| 44 | Borzęcki / Wierzbicka | 7 Jun 1903 | F10860 |
| 45 | Brzoza / Skura | 4 Jul 1882 | F4908 |
| 46 | Brzoza / Skura | 25 Sep 1888 | F5182 |
| 47 | Brzoza / Zięba | 8 Feb 1872 | F5175 |
| 48 | Burkiewicz / Barnaś | 10 Oct 1900 | F5488 |
| 49 | Burkiewicz / Mendocha | 3 Feb 1907 | F3294 |
| 50 | Burkiewicz / Wydro | 8 Feb 1885 | F4087 |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.