Matches 1 to 50 of 2412
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1861 | I15751 | |
| 2 | 30 Jan 1867 | I15754 | |
| 3 | 26 Jun 1836 | I9063 | |
| 4 | 3 Nov 1843 | I9923 | |
| 5 | 14 Feb 1805 | I6575 | |
| 6 | 5 Jul 1847 | I1880 | |
| 7 | 27 Sep 1811 | I6578 | |
| 8 | 5 Jan 1835 | I9143 | |
| 9 | 1850 | I58966 | |
| 10 | 1823 | I10027 | |
| 11 | 17 Jul 1831 | I9142 | |
| 12 | 14 Jul 1837 | I10025 | |
| 13 | 20 Jul 1847 | I9924 | |
| 14 | 16 Jul 1848 | I9925 | |
| 15 | 17 Mar 1837 | I13693 | |
| 16 | 3 Jun 1843 | I10026 | |
| 17 | 17 Sep 1839 | I13694 | |
| 18 | 16 May 1852 | I35529 | |
| 19 | 11 Sep 1853 | I35530 | |
| 20 | 16 Nov 1859 | I15750 | |
| 21 | 28 Feb 1802 | I6108 | |
| 22 | 27 Aug 1807 | I6576 | |
| 23 | 19 May 1820 | I4677 | |
| 24 | 11 May 1840 | I9144 | |
| 25 | 1781 | I6227 | |
| 26 | 13 Mar 1826 | I9140 | |
| 27 | 7 Jan 1833 | I13691 | |
| 28 | 18 Jan 1833 | I9065 | |
| 29 | 29 Jan 1839 | I9926 | |
| 30 | 27 Apr 1842 | I13695 | |
| 31 | 18 Nov 1852 | I28343 | |
| 32 | 25 Jan 1863 | I15752 | |
| 33 | 20 Aug 1828 | I9141 | |
| 34 | 29 Dec 1864 | I15753 | |
| 35 | 25 Jun 1841 | I2542 | |
| 36 | 16 Oct 1834 | I9064 | |
| 37 | 26 Feb 1835 | I13692 | |
| 38 | 18 Aug 1849 | I9875 | |
| 39 | 12 Aug 1815 | I6579 | |
| 40 | 2 Nov 1830 | I13690 | |
| 41 | 1795 | I9139 | |
| 42 | 19 Mar 1810 | I6577 | |
| 43 | 29 Mar 1844 | I9874 | |
| 44 | 1795 | I8203 | |
| 45 | 28 Nov 1842 | I9873 | |
| 46 | 22 Jan 1866 | I17977 | |
| 47 | 5 Feb 1864 | I17974 | |
| 48 | 6 Jan 1843 | I10366 | |
| 49 | 6 Jan 1862 | I17375 | |
| 50 | 10 Jan 1799 | I41413 |
Matches 1 to 50 of 1221
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Mar 1786 | I66766 | |
| 2 | 8 Apr 1801 | I39681 | |
| 3 | 10 Dec 1794 | I61197 | |
| 4 | 14 Jul 1804 | I17970 | |
| 5 | 1 Aug 1811 | I17679 | |
| 6 | 1 Mar 1804 | I17569 | |
| 7 | 28 Nov 1806 | I35827 | |
| 8 | 15 Feb 1809 | I9459 | |
| 9 | 24 Dec 1813 | I9102 | |
| 10 | 8 Mar 1823 | I9885 | |
| 11 | 12 Aug 1807 | I11739 | |
| 12 | 20 Apr 1818 | I9986 | |
| 13 | 24 Apr 1818 | I13704 | |
| 14 | 7 Jan 1803 | I47585 | |
| 15 | 31 Mar 1804 | I35822 | |
| 16 | 19 Nov 1805 | I63113 | |
| 17 | 17 Feb 1807 | I7603 | |
| 18 | 6 Dec 1831 | I19652 | |
| 19 | 2 Nov 1834 | I32867 | |
| 20 | 14 Feb 1803 | I10077 | |
| 21 | 9 Jan 1805 | I36470 | |
| 22 | 22 Apr 1805 | I19245 | |
| 23 | 24 May 1809 | I18670 | |
| 24 | 31 Oct 1789 | I67073 | |
| 25 | 19 Jan 1813 | I10020 | |
| 26 | 22 Mar 1816 | I35759 | |
| 27 | 28 Feb 1825 | I35798 | |
| 28 | 29 Oct 1800 | I10015 | |
| 29 | 23 Jan 1816 | I17678 | |
| 30 | 5 Oct 1816 | I19664 | |
| 31 | 27 Sep 1820 | I39521 | |
| 32 | 6 Dec 1799 | I65475 | |
| 33 | 25 Apr 1816 | I13272 | |
| 34 | 13 Feb 1832 | I9467 | |
| 35 | 17 Nov 1801 | I10005 | |
| 36 | 14 Feb 1839 | I6574 | |
| 37 | 2 Aug 1803 | I9076 | |
| 38 | 2 May 1854 | I10027 | |
| 39 | 23 Nov 1835 | I4713 | |
| 40 | 20 Dec 1835 | I9142 | |
| 41 | 15 Jun 1841 | I10025 | |
| 42 | 28 Jul 1847 | I9924 | |
| 43 | 10 Mar 1844 | I10026 | |
| 44 | 26 May 1852 | I35529 | |
| 45 | 4 Sep 1859 | I6108 | |
| 46 | 27 Jan 1824 | I6227 | |
| 47 | 27 Apr 1842 | I13695 | |
| 48 | 17 Dec 1845 | I9140 | |
| 49 | 3 Jun 1833 | I9141 | |
| 50 | 23 Aug 1865 | I15753 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Dec 1862 | I17598 | |
| 2 | 23 Apr 1812 | I6602 | |
| 3 | 1800 | I32877 | |
| 4 | 6 Apr 1867 | I17992 | |
| 5 | 3 Mar 1867 | I16076 |
Matches 1 to 50 of 366
Matches 1 to 50 of 478
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Babiarz / Cebula | 3 Feb 1841 | F2127 |
| 2 | Babiarz / Kodyra | 7 Nov 1842 | F5419 |
| 3 | Babiarz / Smykla | 18 Sep 1815 | F2620 |
| 4 | Babiarz / Wilk | 18 Feb 1855 | F2125 |
| 5 | Babiarz / Wrona | 21 Feb 1859 | F4502 |
| 6 | Babiarz / Wrona | 29 Sep 1867 | F775 |
| 7 | Babiarz / Zięba | 18 Feb 1830 | F3997 |
| 8 | Babiarz / Zięba | 20 Feb 1832 | F1809 |
| 9 | Babiarz / Zięba | 23 Nov 1841 | F4838 |
| 10 | Babiuch / Witas | 3 Feb 1863 | F5107 |
| 11 | Babula / Chmielowiec | 3 Jun 1832 | F4969 |
| 12 | Babula / Gacek | 19 Oct 1792 | F19710 |
| 13 | Babula / Gawęda | 13 Nov 1803 | F2402 |
| 14 | Babula / Kornakowska | 6 Feb 1854 | F2263 |
| 15 | Babula / Kornakowska | 19 Oct 1856 | F2938 |
| 16 | Babula / Kwarta | 18 Nov 1839 | F2400 |
| 17 | Babula / Rębisz | 30 Jan 1832 | F2808 |
| 18 | Babula / Sluzalec | 5 Feb 1804 | F2148 |
| 19 | Babula / Tereszkiewicz | 15 Feb 1789 | F2250 |
| 20 | Babula / Zięba | 5 Feb 1833 | F4318 |
| 21 | Bajda / Kodyra | 24 Nov 1861 | F4953 |
| 22 | Bajor / Kodyra | 7 Mar 1859 | F10614 |
| 23 | Bańka / Cudo | 17 Feb 1840 | F3848 |
| 24 | Baran / Szypuła | 8 Feb 1836 | F2608 |
| 25 | Boksa / Kusak | 8 May 1796 | F10141 |
| 26 | Boksa / Szypuła | 5 Feb 1810 | F10142 |
| 27 | Boksa / Zięba | 4 May 1856 | F2462 |
| 28 | Borowiec / Babula | 25 Feb 1816 | F2778 |
| 29 | Borowiec / Chmielowiec | 29 Jan 1804 | F1820 |
| 30 | Borowiec / Kodyra | 13 Jul 1829 | F10137 |
| 31 | Borowiec / Kodyra | 18 Feb 1849 | F4951 |
| 32 | Borowiec / Obara | 7 Feb 1819 | F1872 |
| 33 | Borowiec / Obara | 25 Nov 1833 | F2740 |
| 34 | Borowiec / Pawlak | 9 Sep 1833 | F5152 |
| 35 | Borowiec / Rębisz | 21 Feb 1840 | F2779 |
| 36 | Borowiec / Rębisz | 21 Oct 1861 | F2817 |
| 37 | Borowiec / Wójcik | 22 Nov 1863 | F4510 |
| 38 | Borowiec / Zięba | 5 Feb 1837 | F1826 |
| 39 | Brzoza / Chmielowiec | 18 Oct 1841 | F1895 |
| 40 | Brzoza / Pipała | 24 Jan 1814 | F1365 |
| 41 | Brzoza / Wrona | 29 Jan 1844 | F1897 |
| 42 | Brzoza / Zięba | 4 Feb 1827 | F2651 |
| 43 | Cebula / Babula | 12 Feb 1855 | F4496 |
| 44 | Cebula / Boksa | 13 Feb 1803 | F3925 |
| 45 | Cebula / Chmielowiec | 11 Feb 1833 | F1841 |
| 46 | Cebula / Kosiorowska | 7 Feb 1858 | F2478 |
| 47 | Cebula / Ragan | 25 Feb 1867 | F2479 |
| 48 | Cebula / Rębisz | 7 Feb 1819 | F2662 |
| 49 | Cebula / Rozmus | 4 May 1812 | F1840 |
| 50 | Cebula / Serafin | 27 Oct 1828 | F2475 |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | |
|---|---|---|---|
| 1 | Brzoza / Zięba | 14 Feb 1828 | F2651 |
| 2 | Wójtowicz / Kodyra | 21 Sep 1856 | F1732 |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.