Matches 1 to 50 of 1463
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Oct 1906 | I21527 | |
| 2 | 10 Nov 1868 | I22879 | |
| 3 | 13 Feb 1890 | I15558 | |
| 4 | 25 Aug 1911 | I22878 | |
| 5 | 13 Apr 1894 | I21536 | |
| 6 | 3 Apr 1912 | I43468 | |
| 7 | 28 Oct 1902 | I52317 | |
| 8 | 26 Feb 1907 | I22876 | |
| 9 | 12 Sep 1895 | I22880 | |
| 10 | 7 Mar 1878 | I47334 | |
| 11 | 22 Jan 1884 | I52309 | |
| 12 | 23 Jul 1913 | I21529 | |
| 13 | 4 Jul 1872 | I52314 | |
| 14 | 4 Jul 1878 | I52315 | |
| 15 | 31 Jul 1880 | I52316 | |
| 16 | 7 Feb 1882 | I52307 | |
| 17 | 4 Jun 1900 | I52310 | |
| 18 | 30 Nov 1902 | I52312 | |
| 19 | 1 Sep 1884 | I52308 | |
| 20 | 21 Dec 1893 | I24277 | |
| 21 | 15 May 1910 | I21531 | |
| 22 | 14 Dec 1913 | I22875 | |
| 23 | 16 Oct 1895 | I21537 | |
| 24 | 24 Jan 1908 | I22877 | |
| 25 | 17 Nov 1879 | I26875 | |
| 26 | 20 Jan 1916 | I21530 | |
| 27 | 10 Nov 1851 | I25430 | |
| 28 | 13 Jan 1838 | I32116 | |
| 29 | 1 Apr 1854 | I25431 | |
| 30 | 17 Jul 1871 | I3137 | |
| 31 | 13 Mar 1904 | I52313 | |
| 32 | I26837 | ||
| 33 | 21 May 1898 | I21538 | |
| 34 | 1 Dec 1840 | I32117 | |
| 35 | 11 Jun 1912 | I21532 | |
| 36 | 7 Dec 1857 | I25432 | |
| 37 | 25 May 1868 | I21526 | |
| 38 | 2 Jan 1897 | I24278 | |
| 39 | 14 Jul 1913 | I52318 | |
| 40 | 6 Oct 1908 | I21528 | |
| 41 | 8 Nov 1902 | I52311 | |
| 42 | 7 Sep 1898 | I16110 | |
| 43 | 15 Jan 1912 | I34919 | |
| 44 | 7 May 1883 | I21803 | |
| 45 | 27 Oct 1909 | I34918 | |
| 46 | 2 Sep 1913 | I34920 | |
| 47 | 1887 | I38693 | |
| 48 | 23 Jun 1897 | I26936 | |
| 49 | 4 Mar 1910 | I26997 | |
| 50 | 16 Dec 1916 | I34921 |
Matches 1 to 50 of 591
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1896 | I16628 | |
| 2 | 26 Mar 1907 | I22879 | |
| 3 | 26 Jun 1894 | I21536 | |
| 4 | 27 Jun 1904 | I22869 | |
| 5 | 28 Oct 1902 | I52317 | |
| 6 | 26 Feb 1907 | I22876 | |
| 7 | 24 Aug 1894 | I52309 | |
| 8 | 30 Sep 1873 | I52314 | |
| 9 | 25 May 1918 | I15559 | |
| 10 | 12 Feb 1879 | I52315 | |
| 11 | 13 Aug 1880 | I52316 | |
| 12 | 31 Mar 1889 | I52307 | |
| 13 | 12 Oct 1900 | I3136 | |
| 14 | 23 Mar 1889 | I52308 | |
| 15 | 17 Jul 1895 | I24277 | |
| 16 | 8 Sep 1915 | I22877 | |
| 17 | 12 Jun 1899 | I21538 | |
| 18 | 10 Feb 1890 | I15561 | |
| 19 | 23 Jun 1912 | I21532 | |
| 20 | 14 Jun 1909 | I21528 | |
| 21 | 17 May 1899 | I24137 | |
| 22 | 22 Jan 1888 | I38693 | |
| 23 | 1 Sep 1890 | I25296 | |
| 24 | 4 Jul 1897 | I26936 | |
| 25 | 14 Mar 1890 | I10603 | |
| 26 | 26 Aug 1912 | I26950 | |
| 27 | 4 Jan 1910 | I24738 | |
| 28 | 1 Feb 1910 | I26946 | |
| 29 | 2 Feb 1901 | I2999 | |
| 30 | 27 Oct 1916 | I34616 | |
| 31 | 22 Mar 1908 | I34619 | |
| 32 | 5 Jan 1897 | I28959 | |
| 33 | 16 Sep 1890 | I28958 | |
| 34 | 4 Oct 1889 | I47337 | |
| 35 | 29 Sep 1889 | I47336 | |
| 36 | 5 Mar 1915 | I12052 | |
| 37 | Bef 1877 | I12242 | |
| 38 | 18 Jan 1889 | I26429 | |
| 39 | 20 Dec 1906 | I25157 | |
| 40 | 23 Sep 1903 | I46780 | |
| 41 | 3 Mar 1916 | I21444 | |
| 42 | 29 Apr 1889 | I46777 | |
| 43 | 1 Apr 1894 | I14709 | |
| 44 | 27 Dec 1913 | I21443 | |
| 45 | 14 Jun 1917 | I26432 | |
| 46 | 27 Jun 1906 | I26848 | |
| 47 | 22 Oct 1913 | I46778 | |
| 48 | 29 Apr 1915 | I22799 | |
| 49 | 14 Feb 1906 | I26847 | |
| 50 | 6 Apr 1892 | I26599 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Feb 1905 | I28950 | |
| 2 | 1899 | I5880 |
Matches 1 to 50 of 278
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Babula / Wąsik | 2 Jun 1894 | F3151 |
| 2 | Baracz / Dobrowolska | 4 Mar 1889 | F10032 |
| 3 | Baracz / Furtak | 20 Nov 1912 | F6374 |
| 4 | Baracz / Kopeć | 5 Sep 1905 | F5997 |
| 5 | Baracz / Kozdęba | 30 May 1893 | F5998 |
| 6 | Baracz / Malarz | 16 Nov 1880 | F9579 |
| 7 | Baracz / Rozmus | 21 May 1878 | F4477 |
| 8 | Barnaś / Flis | 5 Jul 1870 | F1685 |
| 9 | Barnaś / Gurdak | 11 May 1875 | F3312 |
| 10 | Barnaś / Janczyk | 21 May 1911 | F5475 |
| 11 | Barnaś / Kozdęba | 13 Apr 1895 | F1686 |
| 12 | Barnaś / Safin | 22 May 1907 | F6938 |
| 13 | Barnaś / Sałek | 12 Feb 1877 | F6939 |
| 14 | Barnaś / Skura | 26 Feb 1908 | F6059 |
| 15 | Barnaś / Wilk | 11 Nov 1908 | F9611 |
| 16 | Bindyk / Stróż | 10 Feb 1909 | F5706 |
| 17 | Bomba / Mazur | 2 Jul 1907 | F12379 |
| 18 | Bomba / Pyryt | 17 Jun 1908 | F9607 |
| 19 | Cioch / Gurdak | 11 Sep 1912 | F5970 |
| 20 | Cioch / Rodzeń | 23 Feb 1886 | F7218 |
| 21 | Cioch / Tomczyk | 15 Feb 1887 | F7220 |
| 22 | Czyż / Stróż | 14 Aug 1875 | F4071 |
| 23 | Dobrowolski / Staroń | 14 Jan 1879 | F6643 |
| 24 | Dobrowolski / Stróż | 6 Feb 1918 | F13364 |
| 25 | Dobrowolski / Tomczyk | 15 Feb 1876 | F7984 |
| 26 | Dudek / Winogrodska | 1 Sep 1897 | F6379 |
| 27 | Flis / Dobrowolska | 26 Oct 1880 | F9578 |
| 28 | Flis / Grzesik | 24 Sep 1891 | F5921 |
| 29 | Flis / Gurdak | 28 Nov 1894 | F6370 |
| 30 | Flis / Kwaśnik | 17 Feb 1890 | F6066 |
| 31 | Flis / Rajtarowicz | 26 Nov 1878 | F7982 |
| 32 | Flis / Stępień | 24 Oct 1883 | F6004 |
| 33 | Flis / Stopa | 8 Feb 1910 | F6011 |
| 34 | Flis / Sudoł | 31 Jan 1894 | F6013 |
| 35 | Flis / Tomczyk | 15 Aug 1876 | F4490 |
| 36 | Flis / Tomczyk | 26 Sep 1906 | F7334 |
| 37 | Flis / Tomczyk | 24 Nov 1908 | F6502 |
| 38 | Flis / Wilk | 26 Nov 1872 | F6358 |
| 39 | Flis / Wilk | 12 Feb 1878 | F6338 |
| 40 | Flis / Wilk | 24 Sep 1889 | F5974 |
| 41 | Flis / Wilk | 12 Feb 1908 | F6395 |
| 42 | Flis / Wróbel | 9 Feb 1891 | F12378 |
| 43 | Flis / Żmuda | 4 Mar 1889 | F5967 |
| 44 | Flis / Żmuda | 13 Feb 1895 | F5976 |
| 45 | Flis / Żmuda | 2 Sep 1903 | F6012 |
| 46 | Gałgan / Tomczyk | 4 Sep 1895 | F7409 |
| 47 | Grzesik / Dobrowolska | 18 May 1904 | F7333 |
| 48 | Grzesik / Flis | 18 May 1904 | F6361 |
| 49 | Grzesik / Kozdęba | 3 Jul 1871 | F5730 |
| 50 | Grzesik / Socha | 5 Jul 1899 | F6363 |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.