Opening the door to historic Polish Galicia.
Matches 1 to 50 of 271
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Mar 1902 | I61490 | |
| 2 | 25 Oct 1899 | I61489 | |
| 3 | 13 May 1896 | I61488 | |
| 4 | 1873 | I39614 | |
| 5 | 1870 | I66392 | |
| 6 | 9 May 1871 | I67612 | |
| 7 | 27 Mar 1868 | I67611 | |
| 8 | 21 Nov 1902 | I61459 | |
| 9 | 26 Feb 1880 | I68703 | |
| 10 | 1869 | I68591 | |
| 11 | 29 Jun 1872 | I68673 | |
| 12 | 19 Mar 1869 | I61472 | |
| 13 | 23 Aug 1873 | I68674 | |
| 14 | 29 Jun 1872 | I68672 | |
| 15 | 1869 | I66390 | |
| 16 | 21 Feb 1872 | I61485 | |
| 17 | 30 Oct 1869 | I67479 | |
| 18 | 1872 | I61482 | |
| 19 | 11 Mar 1874 | I67182 | |
| 20 | 20 Feb 1880 | I67180 | |
| 21 | 23 Nov 1915 | I68659 | |
| 22 | 4 Apr 1870 | I68603 | |
| 23 | 17 Nov 1903 | I68655 | |
| 24 | 14 Apr 1871 | I66396 | |
| 25 | 13 Jun 1890 | I68644 | |
| 26 | 1 Nov 1908 | I68636 | |
| 27 | 31 Aug 1897 | I68613 | |
| 28 | 4 Sep 1902 | I68629 | |
| 29 | 26 Jul 1903 | I61410 | |
| 30 | 4 Jun 1906 | I68647 | |
| 31 | 2 May 1918 | I68652 | |
| 32 | 4 Dec 1869 | I68579 | |
| 33 | 21 Mar 1897 | I61408 | |
| 34 | 24 Sep 1911 | I68698 | |
| 35 | 5 Nov 1873 | I68595 | |
| 36 | 20 Jul 1874 | I68580 | |
| 37 | 21 Nov 1908 | I68632 | |
| 38 | 17 Sep 1909 | I68658 | |
| 39 | 21 Jan 1877 | I68581 | |
| 40 | 20 Dec 1888 | I68600 | |
| 41 | 20 Jan 1900 | I68630 | |
| 42 | 20 Jul 1908 | I68642 | |
| 43 | 26 Mar 1915 | I68699 | |
| 44 | 25 Aug 1907 | I68657 | |
| 45 | 20 May 1868 | I61411 | |
| 46 | 19 May 1893 | I68645 | |
| 47 | 29 Jul 1894 | I68646 | |
| 48 | 15 Dec 1895 | I68628 | |
| 49 | 9 Aug 1902 | I68654 | |
| 50 | 9 Nov 1902 | I68707 |
Matches 1 to 50 of 115
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1879 | I15701 | |
| 2 | 25 Mar 1908 | I21879 | |
| 3 | 24 Nov 1890 | I43181 | |
| 4 | 18 Nov 1910 | I61403 | |
| 5 | 17 May 1868 | I67549 | |
| 6 | 14 Dec 1893 | I67544 | |
| 7 | 13 Jan 1885 | I67539 | |
| 8 | 25 Jan 1897 | I1218 | |
| 9 | 26 Mar 1870 | I40608 | |
| 10 | 17 Aug 1918 | I67383 | |
| 11 | 27 Feb 1886 | I67249 | |
| 12 | 10 Nov 1883 | I67389 | |
| 13 | Bef 1888 | I65308 | |
| 14 | 22 Feb 1875 | I61385 | |
| 15 | 13 Mar 1909 | I68660 | |
| 16 | 16 Apr 1870 | I68664 | |
| 17 | 8 Jul 1913 | I38207 | |
| 18 | 24 Nov 1879 | I38243 | |
| 19 | 10 Feb 1896 | I61485 | |
| 20 | 1 Aug 1879 | I67476 | |
| 21 | 28 Mar 1881 | I19062 | |
| 22 | 5 Nov 1872 | I67540 | |
| 23 | 14 Jan 1889 | I68575 | |
| 24 | 15 Apr 1893 | I68576 | |
| 25 | 26 Jul 1905 | I66427 | |
| 26 | 7 Jun 1901 | I61478 | |
| 27 | 13 Dec 1889 | I35421 | |
| 28 | 12 Nov 1891 | I67449 | |
| 29 | 25 Mar 1877 | I38227 | |
| 30 | 28 Mar 1885 | I67393 | |
| 31 | 3 Apr 1886 | I18721 | |
| 32 | 28 Sep 1901 | I57153 | |
| 33 | 27 Aug 1902 | I61388 | |
| 34 | 2 Jan 1881 | I23558 | |
| 35 | 27 Feb 1910 | I68717 | |
| 36 | 7 Mar 1913 | I61447 | |
| 37 | 24 Mar 1885 | I1220 | |
| 38 | 26 Mar 1897 | I57155 | |
| 39 | 22 Nov 1896 | I57160 | |
| 40 | 29 Sep 1899 | I54330 | |
| 41 | 27 Jan 1885 | I1219 | |
| 42 | 24 Mar 1908 | I43273 | |
| 43 | 28 May 1910 | I1216 | |
| 44 | 22 Sep 1889 | I44 | |
| 45 | 9 Oct 1879 | I43 | |
| 46 | Bef 1918 | I62713 | |
| 47 | 26 Jun 1905 | I68840 | |
| 48 | 26 Jun 1905 | I68841 | |
| 49 | 15 Jan 1870 | I1192 | |
| 50 | 22 May 1900 | I61414 |
Matches 1 to 50 of 83
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Białas / Tudor | 29 Oct 1872 | F19773 |
| 2 | Białas / Wilk | 8 Feb 1870 | F15572 |
| 3 | Białas / Żych | 23 Oct 1877 | F10727 |
| 4 | Ciba / Wąsik | 24 Aug 1875 | F13755 |
| 5 | Dryka / Małek | 19 Feb 1879 | F19789 |
| 6 | Dryka / Ordon | 20 Oct 1885 | F19778 |
| 7 | Dryka / Zięba | 10 Jun 1886 | F19777 |
| 8 | Furtak / Jaskot | 29 Jan 1872 | F19183 |
| 9 | Furtak / Witoń | 12 Feb 1890 | F19465 |
| 10 | Janczyk / Rożek | 22 Jan 1902 | F17987 |
| 11 | Jaskot / Janczyk | 2 Mar 1897 | F17996 |
| 12 | Kieler / Cygan | 8 Feb 1881 | F19808 |
| 13 | Kiełbiowski / Rożek | 10 Jun 1914 | F15664 |
| 14 | Kozdęba / Kotulska | 31 Jan 1894 | F18000 |
| 15 | Kozdęba / Małek | 7 Nov 1871 | F15644 |
| 16 | Kozdęba / Rożek | 20 Jun 1896 | F17998 |
| 17 | Kozdęba / Wolan | 25 Jun 1901 | F19727 |
| 18 | Kozioł / Jadach | 10 Feb 1902 | F20030 |
| 19 | Kozioł / Janus | 13 Feb 1894 | F20036 |
| 20 | Kozioł / Janus | 9 Jul 1898 | F20061 |
| 21 | Kozioł / Piwińska | 5 Jul 1870 | F11491 |
| 22 | Kozioł / Piwińska | 15 Jul 1885 | F17965 |
| 23 | Kozioł / Rębisz | 16 Jan 1911 | F20060 |
| 24 | Kozioł / Szpyt | 18 May 1893 | F20034 |
| 25 | Kozioł / Szpyt | 22 Feb 1905 | F20032 |
| 26 | Kozioł / Wąsik | 21 Sep 1868 | F19471 |
| 27 | Kozioł / Witoń | 4 Jul 1917 | F20046 |
| 28 | Kozioł / Zbyrad | 22 Jan 1902 | F16562 |
| 29 | Małek / Oklek | 12 Aug 1879 | F17962 |
| 30 | Małek / Tomczyk | 20 Sep 1869 | F8320 |
| 31 | Małek / Tomczyk | 18 Nov 1891 | F17016 |
| 32 | Małek / Walska | 1 Oct 1872 | F20081 |
| 33 | Oklek / Piechota | 26 Oct 1892 | F15646 |
| 34 | Oklek / Wolan | 11 Nov 1891 | F17960 |
| 35 | Ordon / Biela | 20 May 1890 | F11178 |
| 36 | Ordon / Jaskot | 8 Feb 1888 | F19182 |
| 37 | Ordon / Kozioł | 5 Feb 1891 | F19470 |
| 38 | Ordon / Szpyt | 7 Jun 1898 | F16564 |
| 39 | Panek / Klimiec | 29 Jan 1901 | F18001 |
| 40 | Piechota / Bajda | 22 Jun 1887 | F355 |
| 41 | Piechota / Jadach | 29 Jun 1902 | F15662 |
| 42 | Piechota / Żych | 9 May 1894 | F13578 |
| 43 | Piwiński / Furtak | 10 Jul 1878 | F19728 |
| 44 | Piwiński / Kopeć | 26 Feb 1900 | F17991 |
| 45 | Piwiński / Kosmala | 15 May 1877 | F10738 |
| 46 | Piwiński / Kozioł | 7 Jul 1885 | F17967 |
| 47 | Piwiński / Kwapisz | 16 Jul 1895 | F19489 |
| 48 | Piwiński / Malarz | 31 Jan 1906 | F19477 |
| 49 | Piwiński / Małek | 13 Sep 1893 | F20078 |
| 50 | Piwiński / Ordon | 10 Aug 1892 | F17988 |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.