Matches 1 to 50 of 426
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1905 | I46523 | |
| 2 | 20 Sep 1902 | I46522 | |
| 3 | 12 Dec 1899 | I46521 | |
| 4 | 9 Sep 1894 | I25885 | |
| 5 | 9 May 1917 | I60617 | |
| 6 | 28 May 1898 | I61286 | |
| 7 | 8 Jan 1870 | I56961 | |
| 8 | 5 Jul 1877 | I67682 | |
| 9 | 30 Aug 1872 | I50215 | |
| 10 | 18 Nov 1868 | I25926 | |
| 11 | 17 Dec 1890 | I25865 | |
| 12 | 26 Feb 1871 | I67675 | |
| 13 | 21 Jul 1887 | I66825 | |
| 14 | 20 Mar 1896 | I50216 | |
| 15 | 7 May 1886 | I67521 | |
| 16 | 15 Nov 1882 | I67519 | |
| 17 | 25 Jul 1884 | I67520 | |
| 18 | 8 Nov 1898 | I46505 | |
| 19 | 15 Jul 1892 | I46502 | |
| 20 | 23 Aug 1888 | I67522 | |
| 21 | 5 Feb 1894 | I46503 | |
| 22 | 11 Mar 1895 | I46504 | |
| 23 | 10 Dec 1900 | I46506 | |
| 24 | 25 Jan 1890 | I46501 | |
| 25 | 13 May 1876 | I56962 | |
| 26 | 16 Aug 1900 | I61279 | |
| 27 | 22 Jul 1897 | I57040 | |
| 28 | 15 Jun 1872 | I56943 | |
| 29 | 13 Jan 1891 | I61275 | |
| 30 | 21 Jan 1902 | I61280 | |
| 31 | 21 Feb 1910 | I61284 | |
| 32 | 11 Oct 1903 | I61281 | |
| 33 | 2 Apr 1915 | I61285 | |
| 34 | 26 Nov 1905 | I61282 | |
| 35 | 4 Jan 1908 | I61283 | |
| 36 | 6 Dec 1894 | I41347 | |
| 37 | 12 Oct 1901 | I57134 | |
| 38 | 17 Jul 1898 | I57133 | |
| 39 | 8 Jan 1892 | I56975 | |
| 40 | 13 Oct 1891 | I25869 | |
| 41 | 20 Nov 1887 | I67683 | |
| 42 | 28 Nov 1889 | I13210 | |
| 43 | 30 Nov 1872 | I67583 | |
| 44 | 28 Nov 1879 | I67588 | |
| 45 | 9 Jan 1871 | I67582 | |
| 46 | 17 Dec 1877 | I67586 | |
| 47 | 5 Oct 1882 | I67603 | |
| 48 | 4 Feb 1888 | I67594 | |
| 49 | 17 Jun 1891 | I41393 | |
| 50 | 6 Jun 1876 | I67585 |
Matches 1 to 50 of 154
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1905 | I46523 | |
| 2 | 9 Sep 1894 | I25885 | |
| 3 | 11 Jun 1871 | I67675 | |
| 4 | 2 Sep 1892 | I24105 | |
| 5 | 31 Oct 1918 | I25966 | |
| 6 | 26 Jan 1874 | I25857 | |
| 7 | 2 Oct 1892 | I38782 | |
| 8 | 28 Mar 1901 | I61279 | |
| 9 | 14 Dec 1902 | I61280 | |
| 10 | 25 Aug 1880 | I67588 | |
| 11 | 18 Dec 1873 | I67200 | |
| 12 | 1 Mar 1884 | I67603 | |
| 13 | 23 Dec 1892 | I41393 | |
| 14 | 16 Jul 1876 | I67585 | |
| 15 | 30 May 1890 | I41392 | |
| 16 | 30 Nov 1872 | I67584 | |
| 17 | 7 May 1894 | I41397 | |
| 18 | 24 Jan 1896 | I41398 | |
| 19 | 12 Jan 1885 | I67592 | |
| 20 | 20 Jul 1895 | I41401 | |
| 21 | 2 Dec 1870 | I54274 | |
| 22 | 19 Sep 1889 | I67604 | |
| 23 | 28 Jul 1908 | I67608 | |
| 24 | 7 Aug 1880 | I67587 | |
| 25 | 15 Mar 1898 | I56945 | |
| 26 | 2 Jan 1893 | I16333 | |
| 27 | 21 Jan 1892 | I65305 | |
| 28 | 4 Dec 1893 | I25998 | |
| 29 | 24 Jan 1906 | I50221 | |
| 30 | 12 Jun 1905 | I50218 | |
| 31 | 28 Feb 1900 | I21199 | |
| 32 | 21 Feb 1910 | I50219 | |
| 33 | Bef 1914 | I38766 | |
| 34 | 1 Dec 1873 | I22189 | |
| 35 | 12 Mar 1895 | I25394 | |
| 36 | 14 Apr 1905 | I25918 | |
| 37 | 26 Jan 1897 | I25915 | |
| 38 | 31 Oct 1900 | I56919 | |
| 39 | 26 Apr 1896 | I61266 | |
| 40 | 11 Mar 1874 | I66803 | |
| 41 | 24 Jun 1893 | I23116 | |
| 42 | 21 Sep 1902 | I22104 | |
| 43 | 19 Oct 1893 | I57119 | |
| 44 | 12 May 1906 | I67569 | |
| 45 | 23 Dec 1911 | I38696 | |
| 46 | 9 Mar 1905 | I38705 | |
| 47 | 10 Feb 1903 | I67571 | |
| 48 | 5 Jun 1881 | I57109 | |
| 49 | 2 Mar 1890 | I67570 | |
| 50 | 20 Feb 1907 | I57117 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1914 | I38767 |
Matches 1 to 50 of 103
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Adamczyk / Sałek | 9 Aug 1897 | F16491 |
| 2 | Babula / Jadach | 20 Feb 1889 | F1753 |
| 3 | Bajda / Gurdak | 25 May 1897 | F4407 |
| 4 | Banasiak / Kieler | 21 Jun 1899 | F16495 |
| 5 | Biela / Safin | 15 Nov 1881 | F10902 |
| 6 | Bielecki / Socha | 13 Nov 1901 | F16475 |
| 7 | Brzuszek / Jaskot | 2 Sep 1896 | F16484 |
| 8 | Brzuszek / Kieler | 3 Aug 1904 | F7268 |
| 9 | Buras / Barnaś | 4 Feb 1885 | F4297 |
| 10 | Bławat / Chmielowiec | 31 Jan 1883 | F19180 |
| 11 | Bławat / Garboś | 12 Nov 1878 | F19823 |
| 12 | Bławat / Sadecka | 3 Feb 1869 | F19824 |
| 13 | Chmielowiec / Sadecka | 21 Jan 1903 | F7095 |
| 14 | Duma / Banasiak | 27 Jan 1885 | F17939 |
| 15 | Garboś / Bławat | 21 Sep 1880 | F7101 |
| 16 | Garbus / Szewczyk | 10 Feb 1887 | F17941 |
| 17 | Gil / Panek | 15 Feb 1911 | F7266 |
| 18 | Gurdak / Małek | 26 Oct 1887 | F9573 |
| 19 | Hahn / Bławat | 29 May 1877 | F19827 |
| 20 | Hajduk / Sałek | 5 Sep 1894 | F7080 |
| 21 | Jaskuła / Wójcik | 11 Nov 1891 | F18342 |
| 22 | Kalinka / Kieler | 6 Feb 1911 | F19817 |
| 23 | Kieler / Dziuba | 27 Sep 1874 | F19617 |
| 24 | Kieler / Ordon | 15 Feb 1871 | F7269 |
| 25 | Kieler / Puzio | 18 Feb 1901 | F16473 |
| 26 | Kiełbiowski / Hajduk | 28 Jan 1901 | F10848 |
| 27 | Kiełbiowski / Jadach | 8 Nov 1871 | F16470 |
| 28 | Kiełbiowski / Konefał | 17 Feb 1890 | F10895 |
| 29 | Komada / Konefał | 31 Jan 1898 | F16493 |
| 30 | Konefał / Karkut | 21 Jun 1893 | F13319 |
| 31 | Konefał / Tomczyk | 12 Nov 1902 | F16477 |
| 32 | Kosior / Panek | 9 Jun 1884 | F16551 |
| 33 | Kwaśnik / Urbaniak | 19 Feb 1908 | F2983 |
| 34 | Lewicki / Małek | 8 Feb 1876 | F5701 |
| 35 | Lewicki / Ragan | 18 Nov 1903 | F7069 |
| 36 | Maciąg / Wilk | 26 Aug 1891 | F18129 |
| 37 | Nidental / Strojek | 18 Nov 1913 | F6776 |
| 38 | Nowak / Sudoł | 31 Jan 1876 | F16547 |
| 39 | Oklek / Socha | 4 Oct 1893 | F14454 |
| 40 | Ordon / Garboś | 12 Feb 1896 | F10900 |
| 41 | Ordon / Skowron | 29 Feb 1892 | F18125 |
| 42 | Ordon / Wdowiak | 5 Aug 1903 | F16480 |
| 43 | Panek / Urbaniak | 3 Feb 1874 | F10892 |
| 44 | Pielecki / Bławat | 28 Feb 1881 | F19826 |
| 45 | Pipała / Szpyt | 22 Nov 1899 | F16496 |
| 46 | Radek / Gurdak | 11 Sep 1901 | F13417 |
| 47 | Rębisz / Rębisz | 3 Jul 1901 | F6888 |
| 48 | Rębisz / Staroń | 13 Feb 1899 | F3821 |
| 49 | Rębisz / Szpyt | 5 Feb 1878 | F17944 |
| 50 | Rojek / Szpyt | 11 Feb 1918 | F3010 |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.