Opening the door to historic Polish Galicia.

| Name | Piotr Jaskot | |
| Birth | 10 Apr 1822 | Huta Komorowska, Rzeszów, Galicia, Austria [1] |
| Gender | Male | |
| Death | 12 Aug 1896 | Huta Komorowska, Kolbuszowa, Galicia, Austria [1] |
| Address: house number 13 | ||
| Burial | 14 Aug 1896 | Majdan, Kolbuszowa, Galicia, Austria [1] |
| Person ID | I971 | Galicia Genealogy |
| Last Modified | 20 Feb 2025 | |
| Father | Tomasz Jaskot, b. 1784, Galicia, Austria d. 26 Dec 1855, Huta Komorowska, Rzeszów, Galicia, Austria (Age 71 years) | |
| Mother | Zofia Lulek, b. 1784, Huta Komorowska, Rzeszów, Galicia, Austria d. Bef 1855, Huta Komorowska, Rzeszów, Galicia, Austria (Age < 70 years) | |
| Marriage | 4 Jan 1805 | Huta Komorowska, Rzeszów, Galicia, Austria [2] |
| Family ID | F1281 | Group Sheet | Family Chart |
| Family 1 | Marianna Rusin, b. 1847, Wola Rusinowska, Rzeszów, Galicia, Austria d. 5 Jun 1927, Huta Komorowska, Kolbuszowa, Lwów, Poland (Age 80 years) | |
| Family ID | F2121 | Group Sheet | Family Chart |
| Last Modified | 26 Jan 2026 | |
| Family 2 | Ewa Kościelna, b. 10 Dec 1820, Huta Komorowska, Rzeszów, Galicia, Austria d. 9 Apr 1874, Huta Komorowska, Kolbuszowa, Galicia, Austria (Age 53 years) | |
| Marriage | 7 Sep 1846 | Huta Komorowska, Rzeszów, Galicia, Austria |
| Family ID | F282 | Group Sheet | Family Chart |
| Last Modified | 26 Jan 2026 | |
| Sources |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.