
| Name | Marianna Ślusarz | |
| Birth | 7 Mar 1837 | Huta Komorowska, Rzeszów, Galicia, Austria [1] |
| Address: house number 68 | ||
| Baptism | 7 Mar 1837 | Majdan, Rzeszów, Galicia, Austria [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I7218 | Galicia Genealogy |
| Last Modified | 27 Apr 2025 | |
| Mother | Teresa Ślusarz, b. 1806, Huta Komorowska, Rzeszów, Galicia, Austria d. 25 Jan 1856, Huta Komorowska, Rzeszów, Galicia, Austria (Age 50 years) | |
| Family ID | F2146 | Group Sheet | Family Chart |
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.