Opening the door to historic Polish Galicia.

| Name | Frank Kolano | |
| Birth | 30 Sep 1866 | Krzątka, Rzeszów, Galicia, Austria [1] |
| Address: house number 261 | ||
| Baptism | 1 Oct 1866 | Majdan, Rzeszów, Galicia, Austria [1] |
| Gender | Male | |
| Arrival | 1900 [2] | |
| Name | Franciszek Karkut | |
| Residence | 1905 | Passaic, Passaic, New Jersey, United States [3] |
| Residence | 1920 | Passaic, Passaic, New Jersey, United States [4] |
| Marital Status: Married; Relation to Head: Head | ||
| Residence | 1930 | Passaic, Passaic, New Jersey, United States [2] |
| Death | 1936 [5] | |
| Burial | Lodi, Bergen, New Jersey, United States [5] |
|
| Person ID | I58065 | Galicia Genealogy |
| Last Modified | 8 Feb 2025 | |
| Father | Józef Kolano, b. 1827, Krzątka, Rzeszów, Galicia, Austria d. 8 Feb 1870, Krzątka, Kolbuszowa, Galicia, Austria (Age 43 years) | |
| Mother | Marianna Łowczyk, b. 1830, Krzątka, Rzeszów, Galicia, Austria d. 17 Nov 1892, Krzątka, Kolbuszowa, Galicia, Austria (Age 62 years) | |
| Marriage | 6 Mar 1859 | Krzątka, Rzeszów, Galicia, Austria [6] |
| Family ID | F14196 | Group Sheet | Family Chart |
| Family | Magdalena Karkut, b. 16 Jul 1875, Krzątka, Kolbuszowa, Galicia, Austria d. 1947 (Age 71 years) | |||||||||||
| Marriage | 1903 | New Jersey, United States [7] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F16878 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 26 Jan 2026 | |||||||||||
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.