Opening the door to historic Polish Galicia.

| Name | Jan Kolano | |
| Birth | 1833 | Krzątka, Rzeszów, Galicia, Austria |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I58061 | Galicia Genealogy |
| Last Modified | 21 Feb 2025 | |
| Father | Wojciech Kolano, b. Galicia, Austria d. Yes, date unknown | |
| Mother | Katarzyna Barnat, b. Galicia, Austria d. Yes, date unknown | |
| Family ID | F9940 | Group Sheet | Family Chart |
| Family | Marianna Jakubowska, b. 1841, Laski, Rzeszów, Galicia, Austria d. Yes, date unknown | |||
| Marriage | 2 Feb 1861 | Laski, Rzeszów, Galicia, Austria |
||
| Children |
|
|||
| Family ID | F16879 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2026 | |||
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.