
| Name | Andrew Majka | |
| Birth | Sep 1861 | Galicia, Austria [1, 2, 3, 4] |
| Gender | Male | |
| Arrival | 1883 [1] | |
| Residence | 1898 | Minneapolis, Hennepin, Minnesota, United States [5] |
| Residence | 1900 | Minneapolis, Hennepin, Minnesota, United States [3] |
| Marital Status: Married; Relation to Head: Head | ||
| Residence | 1920 | Minneapolis, Hennepin, Minnesota, United States [4] |
| Residence | 1930 | Minneapolis, Hennepin, Minnesota, United States [1] |
| Marital Status: Widowed; Relation to Head: Father-in-law | ||
| Death | 30 Jan 1935 | Hennepin, Minnesota, United States [6] |
| Person ID | I55432 | Galicia Genealogy |
| Last Modified | 7 Oct 2023 | |
| Father | Józef Majka d. Yes, date unknown | |
| Mother | Katarzyna d. Yes, date unknown | |
| Family ID | F16002 | Group Sheet | Family Chart |
| Family | Caroline Sledz, b. 1876, Wierzchosławice, Tarnów, Galicia, Austria d. 8 Jan 1908 (Age 32 years) | |||||||
| Marriage | 26 Oct 1896 | Minneapolis, Hennepin, Minnesota, United States |
||||||
| Address: Holy Cross Catholic Church | ||||||||
| Children |
|
|||||||
| Family ID | F16000 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Jan 2026 | |||||||
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.