Opening the door to historic Polish Galicia.

| Name | Marianna Wilk | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I55324 | Galicia Genealogy |
| Last Modified | 19 Sep 2023 | |
| Father | Walenty Wilk, b. 1812, Krzątka, Rzeszów, Galicia, Austria d. 1 Apr 1867, Krzątka, Rzeszów, Galicia, Austria (Age 55 years) | |
| Mother | Katarzyna Jaskot, b. 1813, Krzątka, Rzeszów, Galicia, Austria d. 15 Mar 1888, Krzątka, Kolbuszowa, Galicia, Austria (Age 75 years) | |
| Marriage | 21 Nov 1836 | Krzątka, Rzeszów, Galicia, Austria [1] |
| Family ID | F7537 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F15963 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2026 | |||
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.