
| Name | Zofia Rębisz | |
| Birth | 12 Aug 1837 | Brzostowa Góra, Kolbuszowa, Galicia, Austria [1] |
| Baptism | 12 Aug 1837 | Majdan, Kolbuszowa, Galicia, Austria [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I5121 | Galicia Genealogy |
| Last Modified | 30 Jan 2019 | |
| Father | Franciszek Rębisz, b. 6 Oct 1799, Brzostowa Góra, Rzeszów, Galicia, Austria d. 27 Jun 1852, Brzostowa Góra, Rzeszów, Galicia, Austria (Age 52 years) | |
| Mother | Regina Fudali, b. 4 Sep 1801, Brzostowa Góra, Rzeszów, Galicia, Austria d. Yes, date unknown | |
| Marriage | 6 Feb 1826 | Brzostowa Góra, Rzeszów, Galicia, Austria [2] |
| Family ID | F1507 | Group Sheet | Family Chart |
| Family | Wincenty Tomczyk, b. 1839, Galicia, Austria d. 2 Aug 1902, Komorów, Kolbuszowa, Galicia, Austria (Age 63 years) | |||||||
| Children |
|
|||||||
| Family ID | F10844 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Jan 2026 | |||||||
| Sources |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.