Opening the door to historic Polish Galicia.

| Name | Ewa Nowak | |
| Birth | 1816 | Krzątka, Rzeszów, Galicia, Austria [1, 2, 3] |
| Gender | Female | |
| Death | 12 Jun 1878 | Krzątka, Kolbuszowa, Galicia, Austria [1] |
| Address: house number 150 | ||
| Burial | 14 Jun 1878 | Majdan, Kolbuszowa, Galicia, Austria [1] |
| Person ID | I36064 | Galicia Genealogy |
| Last Modified | 13 Apr 2025 | |
| Father | Marcin Nowak, b. Galicia, Austria d. Yes, date unknown | |
| Mother | Marianna Seynar, b. 20 Jul 1790, Krzątka, Rzeszów, Galicia, Austria d. Yes, date unknown | |
| Family ID | F9632 | Group Sheet | Family Chart |
| Family 1 | Jan Sudoł, b. 1810, Krzątka, Rzeszów, Galicia, Austria d. Abt 1842, Krzątka, Rzeszów, Galicia, Austria (Age 32 years) | |||
| Marriage | 9 Feb 1835 | Krzątka, Rzeszów, Galicia, Austria [2] |
||
| Children |
|
|||
| Family ID | F10065 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2026 | |||
| Family 2 | Karol Kopeć, b. 1816, Krzątka, Rzeszów, Galicia, Austria d. 1 Jul 1885, Krzątka, Kolbuszowa, Galicia, Austria (Age 69 years) | |||||||
| Marriage | 29 Jun 1842 | Krzątka, Rzeszów, Galicia, Austria [3] |
||||||
| Children |
|
|||||||
| Family ID | F10064 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Jan 2026 | |||||||
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.