
| Name | Agnieszka Serafin | |
| Birth | Poręby Dymarskie, Tarnów, Galicia, Austria |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I35179 | Galicia Genealogy |
| Last Modified | 6 Sep 2020 | |
| Father | Józef Serafin, b. Poland d. Yes, date unknown | |
| Mother | Regina Serafin, b. 1770, Poland d. 17 Jan 1830, Poręby Dymarskie, Tarnów, Galicia, Austria (Age 60 years) | |
| Family ID | F8296 | Group Sheet | Family Chart |
| Family | Marcin Serafin, b. 1800, Poręby Dymarskie, Tarnów, Galicia, Austria d. 3 Mar 1838, Poręby Dymarskie, Tarnów, Galicia, Austria (Age 38 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F9787 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 26 Jan 2026 | |||||||||||||
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.