
| Name | Marcin Tomczyk | |
| Birth | 9 Nov 1848 | Brzostowa Góra, Rzeszów, Galicia, Austria [1, 2] |
| Address: house number 29 | ||
| Baptism | 10 Nov 1848 | Majdan, Rzeszów, Galicia, Austria [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3429 | Galicia Genealogy |
| Last Modified | 27 Apr 2025 | |
| Father | Tomasz Tomczyk, b. 20 Dec 1804, Brzostowa Góra, Rzeszów, Galicia, Austria d. Yes, date unknown | |
| Mother | Anna Stróż, b. 12 Jun 1810, Brzostowa Góra, Rzeszów, Galicia, Austria d. Yes, date unknown | |
| Marriage | 8 Feb 1830 | Brzostowa Góra, Rzeszów, Galicia, Austria [3] |
| Family ID | F1030 | Group Sheet | Family Chart |
| Family | Anna Panek, b. 8 Aug 1843, Brzostowa Góra, Kolbuszowa, Galicia, Austria d. Yes, date unknown | |
| Marriage | 24 Nov 1874 | Brzostowa Góra, Kolbuszowa, Galicia, Austria [2] |
| Family ID | F3039 | Group Sheet | Family Chart |
| Last Modified | 26 Jan 2026 | |
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.