
| Name | Agnieszka Dziuba | |
| Birth | Poland |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I30981 | Galicia Genealogy |
| Last Modified | 14 May 2020 | |
| Family | Wawrzyniec Maciąg, b. 1754, Poland d. 19 Feb 1824, Poręby Dymarskie, Tarnów, Galicia, Austria (Age 70 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F8461 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 26 Jan 2026 | |||||||||||
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.