Opening the door to historic Polish Galicia.

| Name | Zofia Maciąg | |
| Birth | 2 Oct 1879 | Brzostowa Góra, Kolbuszowa, Galicia, Austria [1, 2] |
| Address: house number 42 | ||
| Baptism | 5 Oct 1879 | Majdan, Kolbuszowa, Galicia, Austria [1] |
| Gender | Female | |
| Death | 29 Aug 1951 | Brzostowa Góra, Kolbuszowa, Rzeszów, Poland |
| Address: house number 72 | ||
| Burial | 31 Aug 1951 | Majdan Królewski, Kolbuszowa, Rzeszów, Poland |
| Person ID | I2416 | Galicia Genealogy |
| Last Modified | 25 Jan 2025 | |
| Father | Franciszek Maciąg, b. 1826, Brzostowa Góra, Rzeszów, Galicia, Austria d. 19 Oct 1885, Brzostowa Góra, Kolbuszowa, Galicia, Austria (Age 59 years) | |
| Mother | Marianna Stróż, b. 4 May 1842, Brzostowa Góra, Rzeszów, Galicia, Austria d. 25 Apr 1917, Brzostowa Góra, Kolbuszowa, Galicia, Austria (Age 74 years) | |
| Marriage | 2 Sep 1860 | Brzostowa Góra, Rzeszów, Galicia, Austria [3] |
| Family ID | F732 | Group Sheet | Family Chart |
| Family | Wojciech Kozdęba, b. 8 Jan 1881, Dęba, Tarnobrzeg, Galicia, Austria d. Yes, date unknown | |||||||||
| Marriage | 6 Jul 1904 | Brzostowa Góra, Kolbuszowa, Galicia, Austria [2] |
||||||||
| Children |
|
|||||||||
| Family ID | F1253 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Jan 2026 | |||||||||
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.