Opening the door to historic Polish Galicia.

| Name | Ewa Furtak | |
| Birth | 15 Aug 1843 | Poręby Dębskie, Rzeszów, Galicia, Austria [1, 2] |
| Address: house number 6 | ||
| Baptism | 16 Aug 1843 | Majdan, Rzeszów, Galicia, Austria [1] |
| Gender | Female | |
| Death | 17 Mar 1911 | Dęba, Tarnobrzeg, Galicia, Austria [2] |
| Address: house number 4 | ||
| Burial | 19 Mar 1911 | Majdan, Kolbuszowa, Galicia, Austria [2] |
| Person ID | I21814 | Galicia Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | Jakub Furtak, b. 1806, Poręby Dębskie, Rzeszów, Galicia, Austria d. 26 Apr 1848, Poręby Dębskie, Rzeszów, Galicia, Austria (Age 42 years) | |
| Mother | Magdalena Wróbel, b. 1810, Poręby Dębskie, Rzeszów, Galicia, Austria d. 15 Nov 1845, Poręby Dębskie, Rzeszów, Galicia, Austria (Age 35 years) | |
| Family ID | F6036 | Group Sheet | Family Chart |
| Family | Marcin Zięba, b. 18 Aug 1849, Majdan, Rzeszów, Galicia, Austria d. 25 Apr 1878, Majdan, Kolbuszowa, Galicia, Austria (Age 28 years) | |||
| Marriage | 9 Nov 1875 | Majdan, Kolbuszowa, Galicia, Austria |
||
| Children |
|
|||
| Family ID | F6065 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2026 | |||
| Sources |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.