Opening the door to historic Polish Galicia.

| Name | Stanley Iskra | |
| Residence | 1920 | Garfield, Bergen, New Jersey, United States [5] |
| Marital Status: Single; Relation to Head: Grandson | ||
| Birth | 9 May 1920 | Passaic, Passaic, New Jersey, United States [1, 2, 3, 4, 5] |
| Gender | Male | |
| Residence | 1930 | Garfield, Bergen, New Jersey, United States [3] |
| Marital Status: Single; Relation to Head: Son | ||
| Residence | 1935 | Garfield, Bergen, New Jersey, United States [4] |
| Residence | 1940 | Garfield, Bergen, New Jersey, United States [4] |
| Marital Status: Single; Relation to Head: Son | ||
| Residence | 1954 | Passaic, Passaic, New Jersey, United States |
| Death | 2 Aug 2005 | Clifton, Passaic, New Jersey, United States [1, 2] |
| Burial | South Hackensack, Bergen, New Jersey, United States [1] |
|
| Person ID | I21329 | Galicia Genealogy |
| Last Modified | 11 Nov 2019 | |
| Father | John Iskra, b. 8 Dec 1892, Poland d. 16 Apr 1983, Paterson, Passaic, New Jersey, United States (Age 90 years) | |
| Mother | Agnes Sikora, b. 1893, Poland d. 1945 (Age 52 years) | |
| Marriage | 1914 | New Jersey, United States [6] |
| Family ID | F5943 | Group Sheet | Family Chart |
| Family | Freda Tomczyk, b. 15 Apr 1918, Passaic, Passaic, New Jersey, United States d. 31 May 1981, Clifton, Passaic, New Jersey, United States (Age 63 years) | |
| Family ID | F5946 | Group Sheet | Family Chart |
| Last Modified | 26 Jan 2026 | |
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.