Opening the door to historic Polish Galicia.

| Name | Ewa Panek | |
| Birth | Brzostowa Góra, Rzeszów, Galicia, Austria |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I20413 | Galicia Genealogy |
| Last Modified | 6 Jul 2025 | |
| Father | Antoni Panek, b. 1771, Brzostowa Góra, Sandomierz, Poland d. Yes, date unknown | |
| Mother | Magdalena Jurek d. Yes, date unknown | |
| Marriage | 7 Feb 1796 | Brzostowa Góra, Rzeszów, Galicia, Austria [1] |
| Family ID | F867 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F5741 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2026 | |||
| Sources |
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.