
| Name | Stanley Mierzwa | |
| Birth | Galicia, Austria |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I14335 | Galicia Genealogy |
| Last Modified | 19 Jun 2019 | |
| Family | Mary Macielag, b. 8 Sep 1893, Majdan, Kolbuszowa, Galicia, Austria d. 16 Jan 1969, New York, United States (Age 75 years) | |
| Family ID | F4142 | Group Sheet | Family Chart |
| Last Modified | 26 Jan 2026 | |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.