Opening the door to historic Polish Galicia.

| Name | Antoni Chmielowiec | |
| Birth | 5 Apr 1836 | Komorów, Tarnów, Galicia, Austria [1] |
| Address: house number 74 | ||
| Baptism | 6 Apr 1836 | Ostrowy Tuszowskie, Tarnów, Galicia, Austria |
| Gender | Male | |
| Death | 23 Jan 1902 | Komorów, Kolbuszowa, Galicia, Austria [1] |
| Address: house number 146 | ||
| Burial | 25 Jan 1902 | Ostrowy Tuszowskie, Kolbuszowa, Galicia, Austria [1] |
| Person ID | I12128 | Galicia Genealogy |
| Last Modified | 10 Feb 2025 | |
| Father | Bartłomiej Chmielowiec, b. 1799, Komorów, Tarnów, Galicia, Austria d. 9 Aug 1866, Komorów, Tarnów, Galicia, Austria (Age 67 years) | |
| Mother | Anna Micek, b. 29 Jun 1804, Komorów, Tarnów, Galicia, Austria d. 14 Aug 1855, Komorów, Tarnów, Galicia, Austria (Age 51 years) | |
| Marriage | 11 Aug 1823 | Komorów, Tarnów, Galicia, Austria [2] |
| Family ID | F2673 | Group Sheet | Family Chart |
| Family | Katarzyna Kornakowska, b. 10 Oct 1860, Komorów, Tarnów, Galicia, Austria d. 28 Nov 1918, Komorów, Kolbuszowa, Lwów, Poland (Age 58 years) | |||
| Marriage | Komorów, Tarnów, Galicia, Austria [1] |
|||
| Children |
|
|||
| Family ID | F8310 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2026 | |||
| Sources |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.