Opening the door to historic Polish Galicia.

| Name | Jan Letniowski | |
| Birth | 4 May 1880 | Komorów, Kolbuszowa, Galicia, Austria [1, 2] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I11447 | Galicia Genealogy |
| Last Modified | 12 May 2019 | |
| Father | Józef Letniowski, b. 1841, Galicia, Austria d. 7 May 1907, Komorów, Kolbuszowa, Galicia, Austria (Age 66 years) | |
| Mother | Rozalia Babiarz, b. 18 Aug 1849, Komorów, Tarnów, Galicia, Austria d. Yes, date unknown | |
| Family ID | F1180 | Group Sheet | Family Chart |
| Family 1 | Marianna Pasek, b. 2 May 1883, Krzątka, Kolbuszowa, Galicia, Austria d. 6 Mar 1907, Komorów, Kolbuszowa, Galicia, Austria (Age 23 years) | |
| Marriage | 11 Feb 1906 | Krzątka, Kolbuszowa, Galicia, Austria [1] |
| Family ID | F3167 | Group Sheet | Family Chart |
| Last Modified | 26 Jan 2026 | |
| Family 2 | Jadwiga Tomczyk, b. 9 Oct 1887, Krzątka, Kolbuszowa, Galicia, Austria d. Yes, date unknown | |
| Marriage | 2 Jun 1907 | Krzątka, Kolbuszowa, Galicia, Austria [2] |
| Family ID | F3165 | Group Sheet | Family Chart |
| Last Modified | 26 Jan 2026 | |
| Sources |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.