MaleTomasz Czachor |
| Birth | 12 Dec 1764 | Poręby Dymarskie, Sandomierz, Poland |
| Baptism | 12 Dec 1764 | Cmolas, Sandomierz, Poland |
| Death | 9 May 1840 | Poręby Dymarskie, Tarnów, Galicia, Austria |
| Burial | 11 May 1840 | Cmolas, Rzeszów, Galicia, Austria |
| Marriage | ||
| Father | Maciej Czachor | F19319 Group Sheet | |
| Mother | Anna Micek | F19319 Group Sheet | |
FemaleAnna Maciąg |
| Birth | 1774 | Galicia, Austria |
| Death | 18 Aug 1834 | Poręby Dymarskie, Tarnów, Galicia, Austria |
| Burial | 20 Aug 1834 | Cmolas, Rzeszów, Galicia, Austria |
| Father | ||
| Mother | ||
FemaleZofia Czachor |
| Birth | Poręby Dymarskie, Tarnów, Galicia, Austria |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Marcin Wrażeń | F8467 | |
| Marriage | ||
FemaleMarianna Czachor |
| Birth | 1800 | Poręby Dymarskie, Tarnów, Galicia, Austria |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Kacper Bąba | F10383 | |
| Marriage | 12 Feb 1816 | Poręby Dymarskie, Tarnów, Galicia, Austria |
FemaleHelena Czachor |
| Birth | 3 May 1810 | Poręby Dymarskie, Tarnów, Galicia, Austria |
| Baptism | 3 May 1810 | Cmolas, Rzeszów, Galicia, Austria |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Tomasz Szczepanek | F15146 | |
| Marriage | 7 Feb 1831 | Poręby Dymarskie, Tarnów, Galicia, Austria |
FemaleUrszula Czachor |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.