MaleWawrzyniec Maciąg |
| Birth | 1754 | Poland |
| Death | 19 Feb 1824 | Poręby Dymarskie, Tarnów, Galicia, Austria |
| Burial | 21 Feb 1824 | Cmolas, Rzeszów, Galicia, Austria |
| Marriage | ||
| Other Spouse | Regina Ziętek | F8463 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleEwa Maciąg |
| Birth | Poręby Dymarskie, Tarnów, Galicia, Austria |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Jakub Golis | F8943 | |
| Marriage | ||
FemaleZofia Maciąg |
| Birth | 9 May 1780 | Poręby Dymarskie, Tarnów, Galicia, Austria |
| Death | Yes, date unknown | |
| Burial |
FemaleRegina Maciąg |
| Birth | 8 May 1782 | Poręby Dymarskie, Tarnów, Galicia, Austria |
| Death | Yes, date unknown | |
| Burial |
FemaleKatarzyna Maciąg |
| Birth | 13 Feb 1784 | Poręby Dymarskie, Tarnów, Galicia, Austria |
| Death | Yes, date unknown | |
| Burial |
MaleAdam Maciąg |
| Birth | 1798 | Poręby Dymarskie, Tarnów, Galicia, Austria |
| Death | 18 Oct 1831 | Poręby Dymarskie, Tarnów, Galicia, Austria |
| Burial | 20 Oct 1831 | Cmolas, Rzeszów, Galicia, Austria |
| Spouse | Marianna Zuba | F8115 | |
| Marriage | 24 Feb 1816 | Dzikowiec, Rzeszów, Galicia, Austria |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.