MaleMichał Ortyl |
| Birth | 30 Aug 1819 | Poręby Dębskie, Rzeszów, Galicia, Austria |
| Baptism | 30 Aug 1819 | Majdan, Rzeszów, Galicia, Austria |
| Death | 14 Apr 1863 | Poręby Dębskie, Rzeszów, Galicia, Austria |
| Burial | 16 Apr 1863 | Majdan, Rzeszów, Galicia, Austria |
| Marriage | 29 Feb 1848 [1] | Dęba, Rzeszów, Galicia, Austria [1] |
| Father | Jakub Ortyl | F6924 Group Sheet | |
| Mother | Katarzyna Gil | F6924 Group Sheet | |
FemaleŁucja Wilk |
| Birth | 1821 | Dęba, Rzeszów, Galicia, Austria |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Józef Wilk | F5297 Group Sheet | |
| Mother | Franciszka Pruś | F5297 Group Sheet | |
MaleJózef Ortyl |
| Birth | 21 Jan 1849 | Poręby Dębskie, Rzeszów, Galicia, Austria |
| Baptism | 22 Jan 1849 | Majdan, Rzeszów, Galicia, Austria |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Jadwiga Koper | F8889 | |
| Marriage | ||
| Spouse | Katarzyna Jarosz | F8890 | |
| Marriage | 27 Jan 1874 | Dęba, Tarnobrzeg, Galicia, Austria |
FemaleMarianna Ortyl |
| Birth | 23 Aug 1851 | Poręby Dębskie, Rzeszów, Galicia, Austria |
| Baptism | 24 Aug 1851 | Majdan, Rzeszów, Galicia, Austria |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Józef Barnaś | F6227 | |
| Marriage | 8 Feb 1876 | Majdan, Kolbuszowa, Galicia, Austria |
MaleFranciszek Ortyl |
FemaleEwa Ortyl |
| Birth | 10 May 1857 | Poręby Dębskie, Rzeszów, Galicia, Austria |
| Baptism | 10 May 1857 | Majdan, Rzeszów, Galicia, Austria |
| Death | Yes, date unknown | |
| Burial |
| Sources |
|
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.