MaleWawrzyniec Sudoł |
| Birth | Krzątka, Kolbuszowa, Galicia, Austria |
|
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Szymon Sudoł | F12126 Group Sheet | |
| Mother | ||
FemaleKatarzyna Saja |
| Birth | 1803 | Galicia, Austria |
| Death | 6 Mar 1870 | Krzątka, Kolbuszowa, Galicia, Austria |
| Burial | 8 Mar 1870 | Majdan, Kolbuszowa, Galicia, Austria |
| Father | ||
| Mother | ||
MaleBartłomiej Sudoł |
| Birth | 1829 | Krzątka, Rzeszów, Galicia, Austria |
| Death | 8 Nov 1882 | Krzątka, Kolbuszowa, Galicia, Austria |
| Burial | 10 Nov 1882 | Majdan, Kolbuszowa, Galicia, Austria |
| Spouse | Katarzyna Tomczyk | F787 | |
| Marriage | 3 Feb 1863 | Krzątka, Rzeszów, Galicia, Austria |
MaleWojciech Sudoł |
| Birth | 1833 | Krzątka, Rzeszów, Galicia, Austria |
| Death | 3 Sep 1891 | Krzątka, Kolbuszowa, Galicia, Austria |
| Burial | 5 Sep 1891 | Majdan, Kolbuszowa, Galicia, Austria |
| Spouse | Anna Serafin | F6388 | |
| Marriage | ||
FemaleFranciszka Sudoł |
| Birth | 1833 | Krzątka, Rzeszów, Galicia, Austria |
| Death | 27 Dec 1888 | Krzątka, Kolbuszowa, Galicia, Austria |
| Burial | 29 Dec 1888 | Majdan, Kolbuszowa, Galicia, Austria |
| Spouse | Marek Kopeć | F3176 | |
| Marriage | ||
MaleJózef Sudoł |
| Birth | 1837 | Krzątka, Rzeszów, Galicia, Austria |
| Death | 8 Jul 1899 | Krzątka, Kolbuszowa, Galicia, Austria |
| Burial | 10 Jul 1899 | Majdan, Kolbuszowa, Galicia, Austria |
| Spouse | Katarzyna Gunia | F1783 | |
| Marriage | 6 Aug 1878 | Krzątka, Kolbuszowa, Galicia, Austria |
MaleWalenty Sudoł |
| Birth | 1839 | Krzątka, Rzeszów, Galicia, Austria |
| Death | 9 Jul 1911 | Krzątka, Kolbuszowa, Galicia, Austria |
| Burial | 11 Jul 1911 | Majdan, Kolbuszowa, Galicia, Austria |
| Spouse | Franciszka Panek | F6275 | |
| Marriage | ||
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.