Opening the door to historic Polish Galicia.
MaleJan Dudzik |
| Birth | 1825 | Toporów, Tarnów, Galicia, Austria |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 3 Feb 1858 [1] | Huta Komorowska, Rzeszów, Galicia, Austria [1] |
| Other Spouse | Katarzyna Nowak | F2136 | |
| Marriage | ||
| Father | Dominik Dudzik | F2135 Group Sheet | |
| Mother | Zofia Rec | F2135 Group Sheet | |
FemaleEwa Obara |
| Birth | 1833 | Huta Komorowska, Rzeszów, Galicia, Austria |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Jan Obara | F335 Group Sheet | |
| Mother | Marianna Kopeć | F335 Group Sheet | |
MaleJózef Dudzik |
| Birth | 1860 | Toporów, Tarnów, Galicia, Austria |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Katarzyna Sałek | F16290 | |
| Marriage | 16 Jul 1888 | Podole, Iłża, Radom, Kingdom of Poland |
FemaleAnna Dudzik |
| Birth | 1863 | Toporów, Tarnów, Galicia, Austria |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Tomasz Gancarz | F1654 | |
| Marriage | 7 Jul 1887 | Huta Komorowska, Kolbuszowa, Galicia, Austria |
| Sources |
|
|
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.