MaleMaciej Panek |
| Birth | 1823 | Chmielów, Rzeszów, Galicia, Austria |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Other Spouse | Katarzyna Garboś | F19731 | |
| Marriage | 25 Jun 1867 | Cygany, Rzeszów, Galicia, Austria |
| Father | Michał Panek | F19730 Group Sheet | |
| Mother | Katarzyna Misa | F19730 Group Sheet | |
FemaleJadwiga Panek |
| Birth | 17 Mar 1853 | Cygany, Rzeszów, Galicia, Austria |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Andrzej Połowniak | F15654 | |
| Marriage | 10 Feb 1882 | Cygany, Tarnobrzeg, Galicia, Austria |
FemaleKatarzyna Panek |
| Birth | 1857 | Cygany, Rzeszów, Galicia, Austria |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Piotr Połowniak | F10726 | |
| Marriage | 29 Jan 1878 | Cygany, Tarnobrzeg, Galicia, Austria |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.